Solar System by orbit: Difference between revisions
Jump to navigation
Jump to search
Nicole Sharp (talk | contribs) No edit summary |
Nicole Sharp (talk | contribs) No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Solar System objects sorted by increasing sidereal orbital period (<var>P</var><sub>o</sub>) and orbital semimajor axis (<var>a</var>). <ref>[[wikipedia:Solar System by size|<cite>Wikipedia</cite>: "Solar System by size"]]</ref> | Solar System objects sorted by increasing sidereal orbital period (<var>P</var><sub>o</sub>) and orbital semimajor axis (<var>a</var>). <ref>[[wikipedia:Solar System by size|<cite>Wikipedia</cite>: "Solar System by size"]]</ref> | ||
* [[wikipedia:Star Sol|Star <strong>Sol</strong>]] [ | * [[wikipedia:Star Sol|Star <strong>Sol</strong>]] [(2.16<u>4</u>32E6 ± 864) <abbr title="seconds">s</abbr> = 25.05 <abbr title="Julian days">d</abbr>; (6.95<u>6</u>48405<u style="text-decoration: overline;">6</u>7E8 ± 1.0437455752803617674042501271017596814E4) <abbr title="meters">m</abbr> = <abbr title="arithmetic mean radius"><var>r</var></abbr>] | ||
* [[wikipedia:Planet Mercury|Planet <strong>Mercury</strong>]] [ | * [[wikipedia:Planet Mercury|Planet <strong>Mercury</strong>]] [(7.6005<u>3</u>024E6 ± 8.64) s = 87.9691 d; (5.7909<u>0</u>365522286E10 ± 1.495978707E5) m = 0.387098 <abbr title="astronomical units">AU</abbr>] | ||
* [[wikipedia:Planet Venus|Planet <strong>Venus</strong>]] [ | * [[wikipedia:Planet Venus|Planet <strong>Venus</strong>]] [(1.9414<u>1</u>664E7 ± 86.4) s = 224.701 d; (1.0820<u>8</u>9270091724E11 ± 1.495978707E5) m = 0.723332 AU] | ||
* [[wikipedia:Planet Terra|Planet <strong>Terra</strong>]] [ | * [[wikipedia:Planet Terra|Planet <strong>Terra</strong>]] [(3.1558149763<u>5</u>456E7 ± 8.64E-5) s = 365.256363004 d; 1.49598023E11 m] | ||
** [[wikipedia:Terran Satellite Luna|Terran Satellite <strong>Luna</strong>]] [ | ** [[wikipedia:Terran Satellite Luna|Terran Satellite <strong>Luna</strong>]] [(2.3605915E6 ± 0.1) s = 27:07:43:11.5 d; 3.84399E8 m] | ||
* [[wikipedia:Planet Mars|Planet <strong>Mars</strong>]] [ | * [[wikipedia:Planet Mars|Planet <strong>Mars</strong>]] [(5.9355<u>0</u>72E7 ± 86.4) s = 686.980 d; 2.27939366E11 m] | ||
* [[wikipedia:Minor Planet Ceres|Minor Planet <strong>Ceres</strong>]] [4. | <!-- * [[wikipedia:Minor Planet Vesta|Minor Planet <strong>Vesta</strong>]] [(1.14536<u>5</u>056E8 ± 86.4) s = 1325.654 d; (3.5327<u>6</u>867636757E11 ± 1.495978707E6) m = 2.36151 AU] --> | ||
* [[wikipedia:Planet Jupiter|Planet <strong>Jupiter</strong>]] [ | * [[wikipedia:Minor Planet Ceres|Minor Planet <strong>Ceres</strong>]] [(1.45277<u>9</u>712E8 ± 86.4) s = 1681.458 d; (4.1<u>4</u>386101839E11 ± 1.495978707E9) m = 2.77 AU] | ||
** [[wikipedia:Jovian Satellite Io|Jovian Satellite <strong>Io</strong>]] [1. | <!-- * [[wikipedia:Minor Planet Pallas|Minor Planet <strong>Pallas</strong>]] [(1.45572<u>6</u>816E8 ± 86.4) s = 1684.869 d; (4.145233<u>7</u>284515432E11 ± 1.495978707E4) m = 2.7709176 AU] --> | ||
** [[wikipedia:Jovian Satellite Europa|Jovian Satellite <strong>Europa</strong>]] [3.551181 d | * [[wikipedia:Planet Jupiter|Planet <strong>Jupiter</strong>]] [(3.7433<u>5</u>776E8 ± 864) s = 4332.59 d; 7.78479E11 m] | ||
** [[wikipedia:Jovian Satellite Ganymede|Jovian Satellite <strong>Ganymede</strong>]] [7.15455296 d | ** [[wikipedia:Jovian Satellite Io|Jovian Satellite <strong>Io</strong>]] [1.528535047E5 s; 4.217E8 m] | ||
** [[wikipedia:Jovian Satellite Callisto|Jovian Satellite <strong>Callisto</strong>]] [16.6890184 d | ** [[wikipedia:Jovian Satellite Europa|Jovian Satellite <strong>Europa</strong>]] [(3.06822<u>0</u>384E5 ± 0.0864) s = 3.551181 d; (6.70900E8 ± 707.10678118654752440084436210484904) m = ½(6.64862E8 + 6.76938E8) m] | ||
* [[wikipedia:Planet Saturn|Planet <strong>Saturn</strong>]] [ | ** [[wikipedia:Jovian Satellite Ganymede|Jovian Satellite <strong>Ganymede</strong>]] [(6.1815337<u>5</u>744E5 ± 8.64E-4) s = 7.15455296 d; 1.0704E9 m] | ||
** [[wikipedia:Saturnian Satellite Tethys|Saturnian Satellite <strong>Tethys</strong>]] [1.887802 d | ** [[wikipedia:Jovian Satellite Callisto|Jovian Satellite <strong>Callisto</strong>]] [(1.4419311<u>8</u>976E6 ± 0.00864) s = 16.6890184 d; 1.8827E9 m] | ||
** [[wikipedia:Saturnian Satellite Dione|Saturnian Satellite <strong>Dione</strong>]] [2.736915 d | * [[wikipedia:Planet Saturn|Planet <strong>Saturn</strong>]] [(9.29292<u>4</u>8E8 ± 864) s = 1.075570E4 d; 1.43353E12 m] | ||
** [[wikipedia:Saturnian Satellite Rhea|Saturnian Satellite <strong>Rhea</strong>]] [4.518212 d | ** [[wikipedia:Saturnian Satellite Tethys|Saturnian Satellite <strong>Tethys</strong>]] [(1.63106<u>0</u>928E5 ± 0.0864) s = 1.887802 d; 2.94619E8 m] | ||
** [[wikipedia:Saturnian Satellite Titan|Saturnian Satellite <strong>Titan</strong>]] [15.945 d | ** [[wikipedia:Saturnian Satellite Dione|Saturnian Satellite <strong>Dione</strong>]] [(2.36469<u>4</u>56E5 ± 0.0864) s = 2.736915 d; 3.77396E8 m] | ||
** [[wikipedia:Saturnian Satellite Iapetus|Saturnian Satellite <strong>Iapetus</strong>]] [79.3215 d | ** [[wikipedia:Saturnian Satellite Rhea|Saturnian Satellite <strong>Rhea</strong>]] [(3.90373<u>5</u>168E5 ± 0.0864) s = 4.518212 d; 5.2704E8 m] | ||
* [[wikipedia:Planet Uranus|Planet <strong>Uranus</strong>]] [ | ** [[wikipedia:Saturnian Satellite Titan|Saturnian Satellite <strong>Titan</strong>]] [(1.377<u>6</u>48E6 ± 86.4) s = 15.945 d; 1.22187E9 m] | ||
** [[wikipedia:Uranian Satellite Ariel|Uranian Satellite <strong>Ariel</strong>]] [2.520 d | ** [[wikipedia:Saturnian Satellite Iapetus|Saturnian Satellite <strong>Iapetus</strong>]] [(6.8533<u>7</u>76E6 ± 8.64) s = 79.3215 d; 3.56082E9 m] | ||
** [[wikipedia:Uranian Satellite Umbriel|Uranian Satellite <strong>Umbriel</strong>]] [4.144 d | * [[wikipedia:Planet Uranus|Planet <strong>Uranus</strong>]] [(2.6514<u>8</u>64E9 ± 8640) s = 3.06885E4 d; 2.870972E12 m] | ||
** [[wikipedia:Uranian Satellite Titania|Uranian Satellite <strong>Titania</strong>]] [8.706234 d | ** [[wikipedia:Uranian Satellite Ariel|Uranian Satellite <strong>Ariel</strong>]] [(2.17<u>7</u>28E5 ± 86.4) s = 2.520 d; 1.909E8 m] | ||
** [[wikipedia:Uranian Satellite Oberon|Uranian Satellite <strong>Oberon</strong>]] [13.463234 d | ** [[wikipedia:Uranian Satellite Umbriel|Uranian Satellite <strong>Umbriel</strong>]] [(3.58<u>0</u>416E5 ± 86.4) s = 4.144 d; 2.66E8 m] | ||
* [[wikipedia:Planet Neptune|Planet <strong>Neptune</strong>]] [ | ** [[wikipedia:Uranian Satellite Titania|Uranian Satellite <strong>Titania</strong>]] [(7.52218<u>6</u>176E5 ± 0.0864) s = 8.706234 d; 4.3591E8 m] | ||
** [[wikipedia:Neptunian Satellite Triton|Neptunian Satellite <strong>Triton</strong>]] [5.876854 d | ** [[wikipedia:Uranian Satellite Oberon|Uranian Satellite <strong>Oberon</strong>]] [(1.163223<u>4</u>176E6 ± 0.0864) s = 13.463234 d; 5.8352E8 m] | ||
* [[wikipedia:Minor Planet Orcus|Minor Planet <strong>Orcus</strong>]] [ | * [[wikipedia:Planet Neptune|Planet <strong>Neptune</strong>]] [(5.200<u>8</u>48E9 ± 8.64E4) s = 6.0195E4 d; (4.49<u>8</u>407971949E12 ± 1.495978707E9) m = 30.07 AU] | ||
* [[wikipedia:Minor Planet Pluto|Minor Planet <strong>Pluto</strong>]] [247.94 a | ** [[wikipedia:Neptunian Satellite Triton|Neptunian Satellite <strong>Triton</strong>]] [(5.07760<u>1</u>856E5 ± 0.0864) s = 5.876854 d; 3.54759E8 m] | ||
** [[wikipedia:Pluto Satellite Charon|Pluto Satellite <strong>Charon</strong>]] [ | * [[wikipedia:Minor Planet Orcus|Minor Planet <strong>Orcus</strong>]] [(7.737<u>7</u>248E9 ± 8.64E4) s = 8.9557E4 d; 5.8603E12 m] | ||
* [[wikipedia:Minor Planet Haumea|Minor Planet <strong>Haumea</strong>]] [ | * [[wikipedia:Minor Planet Pluto|Minor Planet <strong>Pluto</strong>]] [(7.824<u>3</u>91344E9 ± 3.15576E5) s = 247.94 <abbr title="Julian years">a</abbr>; 5.90638E12 m] | ||
* [[wikipedia:Minor Planet Quaoar|Minor Planet <strong>Quaoar</strong>]] [ | ** [[wikipedia:Pluto Satellite Charon|Pluto Satellite <strong>Charon</strong>]] [(5.51855<u>8</u>9E5 ± 0.35) s = 6:09:17:35.89 d ± 0.35 s; 1.71810E7 m] | ||
* [[wikipedia:Minor Planet Makemake|Minor Planet <strong>Makemake</strong>]] [ | * [[wikipedia:Minor Planet Haumea|Minor Planet <strong>Haumea</strong>]] [(8.934<u>6</u>24E9 ± 8.64E5) s = 1.0341E5 d; 6.4501E12 m] | ||
* [[wikipedia:Minor Planet Gonggong|Minor Planet <strong>Gonggong</strong>]] [ | * [[wikipedia:Minor Planet Quaoar|Minor Planet <strong>Quaoar</strong>]] [(9.1147<u>6</u>8E9 ± 8.64E4) s = 1.05495E5 d; (6.536<u>5</u>293623658E12 ± 1.495978707E8) m = 43.694 AU] | ||
* [[wikipedia:Minor Planet Eris|Minor Planet <strong>Eris</strong>]] [ | * [[wikipedia:Minor Planet Makemake|Minor Planet <strong>Makemake</strong>]] [(9.6634<u>0</u>8E9 ± 8.64E4) s = 1.11845E5 d; 6.7962E12 m] | ||
* [[wikipedia:Minor Planet Sedna|Minor Planet <strong>Sedna</strong>]] [ | * [[wikipedia:Minor Planet Gonggong|Minor Planet <strong>Gonggong</strong>]] [(1.7494<u>6</u>176E10 ± 8.64E4) s = 2.02484E5 d; 1.00956E13 m] | ||
* [[wikipedia:Minor Planet Eris|Minor Planet <strong>Eris</strong>]] [(1.7642<u>7</u>936E10 ± 8.64E4) s = 2.04199E5 d; 1.0152E13 m] | |||
* [[wikipedia:Minor Planet Sedna|Minor Planet <strong>Sedna</strong>]] [(3.593<u>7</u>79488E11 ± 3.15576E7) s = 1.1388E4 a; (7.5<u>6</u>965225742E13 ± 1.495978707E11) m = 506 AU] | |||
== references == | == references == |
Latest revision as of 2025-01-23T13:43:47
Solar System objects sorted by increasing sidereal orbital period (Po) and orbital semimajor axis (a). [1]
- Star Sol [(2.16432E6 ± 864) s = 25.05 d; (6.9564840567E8 ± 1.0437455752803617674042501271017596814E4) m = r]
- Planet Mercury [(7.60053024E6 ± 8.64) s = 87.9691 d; (5.79090365522286E10 ± 1.495978707E5) m = 0.387098 AU]
- Planet Venus [(1.94141664E7 ± 86.4) s = 224.701 d; (1.082089270091724E11 ± 1.495978707E5) m = 0.723332 AU]
- Planet Terra [(3.15581497635456E7 ± 8.64E-5) s = 365.256363004 d; 1.49598023E11 m]
- Terran Satellite Luna [(2.3605915E6 ± 0.1) s = 27:07:43:11.5 d; 3.84399E8 m]
- Planet Mars [(5.9355072E7 ± 86.4) s = 686.980 d; 2.27939366E11 m]
- Minor Planet Ceres [(1.452779712E8 ± 86.4) s = 1681.458 d; (4.14386101839E11 ± 1.495978707E9) m = 2.77 AU]
- Planet Jupiter [(3.74335776E8 ± 864) s = 4332.59 d; 7.78479E11 m]
- Jovian Satellite Io [1.528535047E5 s; 4.217E8 m]
- Jovian Satellite Europa [(3.068220384E5 ± 0.0864) s = 3.551181 d; (6.70900E8 ± 707.10678118654752440084436210484904) m = ½(6.64862E8 + 6.76938E8) m]
- Jovian Satellite Ganymede [(6.18153375744E5 ± 8.64E-4) s = 7.15455296 d; 1.0704E9 m]
- Jovian Satellite Callisto [(1.44193118976E6 ± 0.00864) s = 16.6890184 d; 1.8827E9 m]
- Planet Saturn [(9.2929248E8 ± 864) s = 1.075570E4 d; 1.43353E12 m]
- Saturnian Satellite Tethys [(1.631060928E5 ± 0.0864) s = 1.887802 d; 2.94619E8 m]
- Saturnian Satellite Dione [(2.36469456E5 ± 0.0864) s = 2.736915 d; 3.77396E8 m]
- Saturnian Satellite Rhea [(3.903735168E5 ± 0.0864) s = 4.518212 d; 5.2704E8 m]
- Saturnian Satellite Titan [(1.377648E6 ± 86.4) s = 15.945 d; 1.22187E9 m]
- Saturnian Satellite Iapetus [(6.8533776E6 ± 8.64) s = 79.3215 d; 3.56082E9 m]
- Planet Uranus [(2.6514864E9 ± 8640) s = 3.06885E4 d; 2.870972E12 m]
- Uranian Satellite Ariel [(2.17728E5 ± 86.4) s = 2.520 d; 1.909E8 m]
- Uranian Satellite Umbriel [(3.580416E5 ± 86.4) s = 4.144 d; 2.66E8 m]
- Uranian Satellite Titania [(7.522186176E5 ± 0.0864) s = 8.706234 d; 4.3591E8 m]
- Uranian Satellite Oberon [(1.1632234176E6 ± 0.0864) s = 13.463234 d; 5.8352E8 m]
- Planet Neptune [(5.200848E9 ± 8.64E4) s = 6.0195E4 d; (4.498407971949E12 ± 1.495978707E9) m = 30.07 AU]
- Neptunian Satellite Triton [(5.077601856E5 ± 0.0864) s = 5.876854 d; 3.54759E8 m]
- Minor Planet Orcus [(7.7377248E9 ± 8.64E4) s = 8.9557E4 d; 5.8603E12 m]
- Minor Planet Pluto [(7.824391344E9 ± 3.15576E5) s = 247.94 a; 5.90638E12 m]
- Pluto Satellite Charon [(5.5185589E5 ± 0.35) s = 6:09:17:35.89 d ± 0.35 s; 1.71810E7 m]
- Minor Planet Haumea [(8.934624E9 ± 8.64E5) s = 1.0341E5 d; 6.4501E12 m]
- Minor Planet Quaoar [(9.114768E9 ± 8.64E4) s = 1.05495E5 d; (6.5365293623658E12 ± 1.495978707E8) m = 43.694 AU]
- Minor Planet Makemake [(9.663408E9 ± 8.64E4) s = 1.11845E5 d; 6.7962E12 m]
- Minor Planet Gonggong [(1.74946176E10 ± 8.64E4) s = 2.02484E5 d; 1.00956E13 m]
- Minor Planet Eris [(1.76427936E10 ± 8.64E4) s = 2.04199E5 d; 1.0152E13 m]
- Minor Planet Sedna [(3.593779488E11 ± 3.15576E7) s = 1.1388E4 a; (7.56965225742E13 ± 1.495978707E11) m = 506 AU]