Solar System by mass: Difference between revisions

From NikkiWiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 2: Line 2:


<ol start ="0">
<ol start ="0">
<li>[[wikipedia:Star Sol|Star <strong>Sol</strong>]] [(1.98<u>8</u>8E30 &plusmn; 3E26) <abbr title="kilograms">kg</abbr> = ½(1.9885E30 + 1.9891E30) kg]</li>
<li>[[wikipedia:Star Sol|Star <strong>Sol</strong>]] [(1.988<u>4</u>75E30 ± 9.2E25) <abbr title="kilograms">kg</abbr>] <ref>[[wikipedia:Solar mass|<cite>Wikipedia</cite>: "Solar mass"]]</ref></li>
<li>[[wikipedia:Planet Jupiter|Planet <strong>Jupiter</strong>]] [(1.898<u>1</u>87E27 ± 8.8E22) kg]</li>
<li>[[wikipedia:Planet Jupiter|Planet <strong>Jupiter</strong>]] [(1.898<u>1</u>87E27 ± 8.8E22) kg] <ref>[[wikipedia:Jovian mass|<cite>Wikipedia</cite>: "Jovian mass"]]</ref></li>
<li>[[wikipedia:Planet Saturn|Planet <strong>Saturn</strong>]] [(5.683<u>1</u>7E26 ± 1.3E22) kg]</li>
<li>[[wikipedia:Planet Saturn|Planet <strong>Saturn</strong>]] [(5.683<u>1</u>7E26 ± 1.3E22) kg]</li>
<li>[[wikipedia:Planet Neptune|Planet <strong>Neptune</strong>]] [(1.024<u>1</u>3E26 ± 5E21) kg]</li>
<li>[[wikipedia:Planet Neptune|Planet <strong>Neptune</strong>]] [(1.024<u>1</u>3E26 ± 5E21) kg]</li>
<li>[[wikipedia:Planet Uranus|Planet <strong>Uranus</strong>]] [(8.6813E25 ± 4E21) kg]</li>
<li>[[wikipedia:Planet Uranus|Planet <strong>Uranus</strong>]] [(8.6813E25 ± 4E21) kg]</li>
<li>[[wikipedia:Planet Terra|Planet <strong>Terra</strong>]] [(5.9724E24 ± 3E20) kg]</li>
<li>[[wikipedia:Planet Terra|Planet <strong>Terra</strong>]] [(5.9724E24 ± 3E20) kg] <ref>[[wikipedia:Terran mass|<cite>Wikipedia</cite>: "Terran mass"]]</ref></li>
<li>[[wikipedia:Planet Venus|Planet <strong>Venus</strong>]] [(4.8675E24 ± 2E20) kg]</li>
<li>[[wikipedia:Planet Venus|Planet <strong>Venus</strong>]] [(4.8675E24 ± 2E20) kg]</li>
<li>[[wikipedia:Planet Mars|Planet <strong>Mars</strong>]] [(6.4171E23 ± 3E19) kg]</li>
<li>[[wikipedia:Planet Mars|Planet <strong>Mars</strong>]] [(6.4171E23 ± 3E19) kg]</li>
Line 35: Line 35:
<li>[[wikipedia:Minor Planet Ceres|Minor Planet <strong>Ceres</strong>]] [9.3839E20 kg]</li>
<li>[[wikipedia:Minor Planet Ceres|Minor Planet <strong>Ceres</strong>]] [9.3839E20 kg]</li>
<li>[[wikipedia:Saturnian Satellite Tethys|Saturnian Satellite <strong>Tethys</strong>]] [6.1749E20 kg]</li>
<li>[[wikipedia:Saturnian Satellite Tethys|Saturnian Satellite <strong>Tethys</strong>]] [6.1749E20 kg]</li>
<!-- <li>[[wikipedia:Minor Planet Orcus|Minor Planet <strong>Orcus</strong>]] [(5.<u>4</u>8E20 ± 1.0E19) kg]</li> -->
<!--
<li>[[wikipedia:Minor Planet Orcus|Minor Planet <strong>Orcus</strong>]] [(5.<u>4</u>8E20 ± 1.0E19) kg]</li>
<li>[[wikipedia:Minor Planet Vesta|Minor Planet <strong>Vesta</strong>]] [(2.590<u>2</u>71E20 ± 5.8E15) kg]</li>
<li>[[wikipedia:Minor Planet Pallas|Minor Planet <strong>Pallas</strong>]] [(2.<u>0</u>4E20 ± 3E18) kg]</li>
-->
</ol>
</ol>



Latest revision as of 2025-01-23T13:35:31

Solar System objects sorted by decreasing mass (m). [1]

  1. Star Sol [(1.988475E30 ± 9.2E25) kg] [2]
  2. Planet Jupiter [(1.898187E27 ± 8.8E22) kg] [3]
  3. Planet Saturn [(5.68317E26 ± 1.3E22) kg]
  4. Planet Neptune [(1.02413E26 ± 5E21) kg]
  5. Planet Uranus [(8.6813E25 ± 4E21) kg]
  6. Planet Terra [(5.9724E24 ± 3E20) kg] [4]
  7. Planet Venus [(4.8675E24 ± 2E20) kg]
  8. Planet Mars [(6.4171E23 ± 3E19) kg]
  9. Planet Mercury [(3.3011E23 ± 2E19) kg]
  10. Jovian Satellite Ganymede [1.4819E23 kg]
  11. Saturnian Satellite Titan [(1.3452E23 ± 2E19) kg]
  12. Jovian Satellite Callisto [(1.075938E23 ± 1.37E19) kg]
  13. Jovian Satellite Io [(8.931938E22 ± 1.8E17) kg]
  14. Terran Satellite Luna [7.346E22 kg]
  15. Jovian Satellite Europa [4.79984E22 kg]
  16. Neptunian Satellite Triton [(2.1389E22 ± 2.8E19) kg]
  17. Minor Planet Eris [(1.638E22 ± 1.4E20) kg]
  18. Minor Planet Pluto [(1.3025E22 ± 6E18) kg]
  19. Minor Planet Haumea [(4.006E21 ± 4.0E19) kg]
  20. Minor Planet Sedna [(3.9E21 ± 2.2E21) kg = ½(1.7E21 + 6.1E21) kg]
  21. Uranian Satellite Titania [(3.4550E21 ± 5.09E19) kg]
  22. Uranian Satellite Oberon [(3.1104E21 ± 7.49E19) kg]
  23. Minor Planet Makemake [3.1E21 kg]
  24. Saturnian Satellite Rhea [(2.3064854E21 ± 5.22E16) kg]
  25. Saturnian Satellite Iapetus [1.80565E21 kg]
  26. Minor Planet Gonggong [(1.75E21 ± 7E19) kg]
  27. Pluto Satellite Charon [(1.5897E21 ± 4.5E18) kg]
  28. Uranian Satellite Umbriel [(1.2885E21 ± 2.25E19) kg]
  29. Uranian Satellite Ariel [(1.2331E21 ± 1.80E19) kg]
  30. Minor Planet Quaoar [(1.20E21 ± 5E19) kg]
  31. Saturnian Satellite Dione [(1.0954868E21 ± 2.46E16) kg]
  32. Minor Planet Ceres [9.3839E20 kg]
  33. Saturnian Satellite Tethys [6.1749E20 kg]

references

  1. Wikipedia: "Solar System by size"
  2. Wikipedia: "Solar mass"
  3. Wikipedia: "Jovian mass"
  4. Wikipedia: "Terran mass"