Solar System by surface area: Difference between revisions

From NikkiWiki
Jump to navigation Jump to search
No edit summary
 
(4 intermediate revisions by the same user not shown)
Line 1: Line 1:
Solar System objects sorted by decreasing surface area.
<u>[[Solar System]]</u> objects sorted by decreasing surface area.
 
== list ==
 
<ol start="0">
<li>'''[[wikipedia:Star Sol|Star Sol]]''': <var>A</var> = 6.0821025965885050698173076189052E18 m<sup>2</sup></li>
<li>'''[[wikipedia:Planet V Jupiter|Planet V Jupiter]]''': <var>A</var> = 6.1406917666705920676891792292304E16 m<sup>2</sup></li>
<li>'''[[wikipedia:Planet VI Saturn|Planet VI Saturn]]''': <var>A</var> = 4.2593220724276010507504543918818E16 m<sup>2</sup></li>
<li>'''[[wikipedia:Planet VII Uranus|Planet VII Uranus]]''': <var>A</var> = (8.0839541170746208725973926267120E15 ± 4.4281750878183817681712611709306E12) m<sup>2</sup></li>
<li>'''[[wikipedia:Planet VIII Neptune|Planet VIII Neptune]]''': <var>A</var> = (7.6187931386292637274390969377878E15 ± 7.5877500957335818219876037016217E12) m<sup>2</sup></li>
<li>'''[[wikipedia:Planet III Terra|Planet III Terra]]''': <var>A</var> = 5.1006562171849119664029339026772E14 m<sup>2</sup></li>
<li>'''[[wikipedia:Planet II Venus|Planet II Venus]]''': <var>A</var> = 4.6023431667910304207102290889808E14 m<sup>2</sup></li>
<li>'''[[wikipedia:Planet IV Mars|Planet IV Mars]]''': <var>A</var> = (1.4437400820673034085984056008898E14 ± 4.9183474542682456527869551005029E9) m<sup>2</sup></li>
<li>'''[[wikipedia:Jovian Satellite III Ganymede|Jovian Satellite III Ganymede]]''': <var>A</var> = 8.7191546271171324694034847433366E13 m<sup>2</sup></li>
<li>'''[[wikipedia:Saturnian Satellite VI Titan|Saturnian Satellite VI Titan]]''': <var>A</var> = 8.3305418523538293003016948007956E13 m<sup>2</sup></li>
<li>'''[[wikipedia:Planet I Mercury|Planet I Mercury]]''': <var>A</var> = 7.4778351588825695742518852276934E13 m<sup>2</sup></li>
<li>'''[[wikipedia:Jovian Satellite IV Callisto|Jovian Satellite IV Callisto]]''': <var>A</var> = 7.3004909261191718608820810290358E13 m<sup>2</sup></li>
<li>'''[[wikipedia:Jovian Satellite I Io|Jovian Satellite I Io]]''': <var>A</var> = 4.1697972761066667251271548013734E13 m<sup>2</sup></li>
<li>'''[[wikipedia:Terran Satellite I Luna|Terran Satellite I Luna]]''': <var>A</var> = 3.7936692979555137098754854641462E13 m<sup>2</sup></li>
<li>'''[[wikipedia:Jovian Satellite II Europa|Jovian Satellite II Europa]]''': <var>A</var> = 3.0612892704251912209499591542530E13 m<sup>2</sup></li>
<li>'''[[wikipedia:Neptunian Satellite I Triton|Neptunian Satellite I Triton]]''': <var>A</var> = 2.3017714881178894945965232930064E13 m<sup>2</sup></li>
<li>'''[[wikipedia:Minor Planet 134340 Pluto|Minor Planet 134340 Pluto]]''': <var>A</var> = 1.7744430131175842762894300812827E13 m<sup>2</sup></li>
<li>'''[[wikipedia:Minor Planet 136199 Eris|Minor Planet 136199 Eris]]''': <var>A</var> = 1.6996883334404093175074596922032E13 m<sup>2</sup></li>
<li>'''[[wikipedia:Minor Planet 136108 Haumea|Minor Planet 136108 Haumea]]''': <var>A</var> = (8.7589883530851618387926736604579E12 ± 2.2468868941209161264049597247987E11) m<sup>2</sup></li>
<li>'''[[wikipedia:Uranian Satellite III Titania|Uranian Satellite III Titania]]''': <var>A</var> = 7.8109362734941952363890533793168E12 m<sup>2</sup></li>
<li>'''[[wikipedia:Saturnian Satellite V Rhea|Saturnian Satellite V Rhea]]''': <var>A</var> = 7.3253327958404839412663628044564E12 m<sup>2</sup></li>
<li>'''[[wikipedia:Uranian Satellite IV Oberon|Uranian Satellite IV Oberon]]''': <var>A</var> = 7.2851015316607150353185881038140E12 m<sup>2</sup></li>
<li>'''[[wikipedia:Saturnian Satellite VIII Iapetus|Saturnian Satellite VIII Iapetus]]''': <var>A</var> = 6.7992319338549286408242529742252E12 m<sup>2</sup></li>
<li>'''[[wikipedia:Minor Planet 136472 Makemake|Minor Planet 136472 Makemake]]''': <var>A</var> = (6.4182271071560938714475126585253E12 ± 2.1544578132270804696599626431025E11) m<sup>2</sup></li>
<li>'''[[wikipedia:Minor Planet 225088 Gonggong|Minor Planet 225088 Gonggong]]''': <var>A</var> = 4.7529051890003466498190947590276E12 m<sup>2</sup></li>
<li>'''[[wikipedia:Plutonian Satellite I Charon|Plutonian Satellite I Charon]]''': <var>A</var> = (4.6148236552496210232999674230780E12 ± 9.8320098252323804084539232713551E9) m<sup>2</sup></li>
<li>'''[[wikipedia:Uranian Satellite II Umbriel|Uranian Satellite II Umbriel]]''': <var>A</var> = 4.2961163656357828415361815673210E12 m<sup>2</sup></li>
<li>'''[[wikipedia:Uranian Satellite I Ariel|Uranian Satellite I Ariel]]''': <var>A</var> = 4.2113014627665804504145275682969E12 m<sup>2</sup></li>
<li>'''[[wikipedia:Saturnian Satellite IV Dione|Saturnian Satellite IV Dione]]''': <var>A</var> = 3.9605279203716617788308240420334E12 m<sup>2</sup></li>
<li>'''[[wikipedia:Minor Planet 50000 Quaoar|Minor Planet 50000 Quaoar]]''': <var>A</var> = 3.6889133221583685851741677804626E12 m<sup>2</sup></li>
<li>'''[[wikipedia:Saturnian Satellite III Tethys|Saturnian Satellite III Tethys]]''': <var>A</var> = 3.5444904767454971245389747988126E12 m<sup>2</sup></li>
<li>'''[[wikipedia:Minor Planet 1 Ceres|Minor Planet 1 Ceres]]''': <var>A</var> = (2.7752282572163480708325657284500E12 ± 6.8199700776757130723114773417332E8) m<sup>2</sup></li>
<li>'''[[wikipedia:Minor Planet 90482 Orcus|Minor Planet 90482 Orcus]]''': <var>A</var> = 2.6408326083501299923413466078900E12 m<sup>2</sup></li>
<li>'''[[wikipedia:Minor Planet 90377 Sedna|Minor Planet 90377 Sedna]]''': <var>A</var> = 2.5786347554202563349837403452744E12 m<sup>2</sup></li>
<li>'''[[wikipedia:Minor Planet 120347 Salacia|Minor Planet 120347 Salacia]]''': <var>A</var> = 2.2431517801034182505779739240224E12 m<sup>2</sup></li>
<li>'''[[wikipedia:Minor Planet 307261|Minor Planet 307261]] (2002 MS<sub>4</sub>)''': <var>A</var> = (2.0371472014592391094250939280033E12 ± 7.4828532179863067633873685379720E10) m<sup>2</sup></li>
</ol>
 
=== Main Asteroid Belt ===
 
# '''Minor Planet 1 Ceres'''
# '''[[wikipedia:Minor Planet 4 Vesta|Minor Planet 4 Vesta]]''': <var>A</var> = 8.6562393883196636151104798515877E11 m<sup>2</sup>
# '''[[wikipedia:Minor Planet 2 Pallas|Minor Planet 2 Pallas]]''': <var>A</var> = (8.3507179425968605412200998557600E11 ± 2.2462302694964983756415657826986E10) m<sup>2</sup>
# '''[[wikipedia:Minor Planet 10 Hygiea|Minor Planet 10 Hygiea]]''': <var>A</var> = (5.9347673613481543499126504250349E11 ± 2.2354646226415655009370990257394E10) m<sup>2</sup>
# '''[[wikipedia:Minor Planet 704 Interamnia|Minor Planet 704 Interamnia]]''': <var>A</var> = (3.6289118949999331471895859286266E11 ± 9.8673261238811334972234886730208E9) m<sup>2</sup>


== gallery ==
== gallery ==
Line 41: Line 90:
2002 MS4 Hubble 8x upscale.png | Minor Planet 307261
2002 MS4 Hubble 8x upscale.png | Minor Planet 307261
</gallery>
</gallery>
== list ==
<ol start="0">
<li>'''[[wikipedia:Star Sol|Star Sol]]''': <var>A</var> = 6.0821025965885050698173076189052E18 m<sup>2</sup></li>
<li>'''[[wikipedia:Planet V Jupiter|Planet V Jupiter]]''': <var>A</var> = 6.1406917666705920676891792292304E16 m<sup>2</sup></li>
<li>'''[[wikipedia:Planet VI Saturn|Planet VI Saturn]]''': <var>A</var> = 4.2593220724276010507504543918818E16 m<sup>2</sup></li>
<li>'''[[wikipedia:Planet VII Uranus|Planet VII Uranus]]''': <var>A</var> = (8.0839541170746208725973926267120E15 ± 4.4281750878183817681712611709306E12) m<sup>2</sup></li>
<li>'''[[wikipedia:Planet VIII Neptune|Planet VIII Neptune]]''': <var>A</var> = (7.6187931386292637274390969377878E15 ± 7.5877500957335818219876037016217E12) m<sup>2</sup></li>
<li>'''[[wikipedia:Planet III Terra|Planet III Terra]]''': <var>A</var> = 5.1006562171849119664029339026772E14 m<sup>2</sup></li>
<li>'''[[wikipedia:Planet II Venus|Planet II Venus]]''': <var>A</var> = 4.6023431667910304207102290889808E14 m<sup>2</sup></li>
<li>'''[[wikipedia:Planet IV Mars|Planet IV Mars]]''': <var>A</var> = (1.4437400820673034085984056008898E14 ± 4.9183474542682456527869551005029E9) m<sup>2</sup></li>
<li>'''[[wikipedia:Jovian Satellite III Ganymede|Jovian Satellite III Ganymede]]''': <var>A</var> = 8.7191546271171324694034847433366E13 m<sup>2</sup></li>
<li>'''[[wikipedia:Saturnian Satellite VI Titan|Saturnian Satellite VI Titan]]''': <var>A</var> = 8.3305418523538293003016948007956E13 m<sup>2</sup></li>
<li>'''[[wikipedia:Planet I Mercury|Planet I Mercury]]''': <var>A</var> = 7.4778351588825695742518852276934E13 m<sup>2</sup></li>
<li>'''[[wikipedia:Jovian Satellite IV Callisto|Jovian Satellite IV Callisto]]''': <var>A</var> = 7.3004909261191718608820810290358E13 m<sup>2</sup></li>
<li>'''[[wikipedia:Jovian Satellite I Io|Jovian Satellite I Io]]''': <var>A</var> = 4.1697972761066667251271548013734E13 m<sup>2</sup></li>
<li>'''[[wikipedia:Terran Satellite I Luna|Terran Satellite I Luna]]''': <var>A</var> = 3.7936692979555137098754854641462E13 m<sup>2</sup></li>
<li>'''[[wikipedia:Jovian Satellite II Europa|Jovian Satellite II Europa]]''': <var>A</var> = 3.0612892704251912209499591542530E13 m<sup>2</sup></li>
<li>'''[[wikipedia:Neptunian Satellite I Triton|Neptunian Satellite I Triton]]''': <var>A</var> = 2.3017714881178894945965232930064E13 m<sup>2</sup></li>
<li>'''[[wikipedia:Minor Planet 134340 Pluto|Minor Planet 134340 Pluto]]''': <var>A</var> = 1.7744430131175842762894300812827E13 m<sup>2</sup></li>
<li>'''[[wikipedia:Minor Planet 136199 Eris|Minor Planet 136199 Eris]]''': <var>A</var> = 1.6996883334404093175074596922032E13 m<sup>2</sup></li>
<li>'''[[wikipedia:Minor Planet 136108 Haumea|Minor Planet 136108 Haumea]]''': <var>A</var> = (8.7589883530851618387926736604579E12 ± 2.2468868941209161264049597247987E11) m<sup>2</sup></li>
<li>'''[[wikipedia:Uranian Satellite III Titania|Uranian Satellite III Titania]]''': <var>A</var> = 7.8109362734941952363890533793168E12 m<sup>2</sup></li>
<li>'''[[wikipedia:Saturnian Satellite V Rhea|Saturnian Satellite V Rhea]]''': <var>A</var> = 7.3253327958404839412663628044564E12 m<sup>2</sup></li>
<li>'''[[wikipedia:Uranian Satellite IV Oberon|Uranian Satellite IV Oberon]]''': <var>A</var> = 7.2851015316607150353185881038140E12 m<sup>2</sup></li>
<li>'''[[wikipedia:Saturnian Satellite VIII Iapetus|Saturnian Satellite VIII Iapetus]]''': <var>A</var> = 6.7992319338549286408242529742252E12 m<sup>2</sup></li>
<li>'''[[wikipedia:Minor Planet 136472 Makemake|Minor Planet 136472 Makemake]]''': <var>A</var> = (6.4182271071560938714475126585253E12 ± 2.1544578132270804696599626431025E11) m<sup>2</sup></li>
<li>'''[[wikipedia:Minor Planet 225088 Gonggong|Minor Planet 225088 Gonggong]]''': <var>A</var> = 4.7529051890003466498190947590276E12 m<sup>2</sup></li>
<li>'''[[wikipedia:Plutonian Satellite I Charon|Plutonian Satellite I Charon]]''': <var>A</var> = (4.6148236552496210232999674230780E12 ± 9.8320098252323804084539232713551E9) m<sup>2</sup></li>
<li>'''[[wikipedia:Uranian Satellite II Umbriel|Uranian Satellite II Umbriel]]''': <var>A</var> = 4.2961163656357828415361815673210E12 m<sup>2</sup></li>
<li>'''[[wikipedia:Uranian Satellite I Ariel|Uranian Satellite I Ariel]]''': <var>A</var> = 4.2113014627665804504145275682969E12 m<sup>2</sup></li>
<li>'''[[wikipedia:Saturnian Satellite IV Dione|Saturnian Satellite IV Dione]]''': <var>A</var> = 3.9605279203716617788308240420334E12 m<sup>2</sup></li>
<li>'''[[wikipedia:Minor Planet 50000 Quaoar|Minor Planet 50000 Quaoar]]''': <var>A</var> = 3.6889133221583685851741677804626E12 m<sup>2</sup></li>
<li>'''[[wikipedia:Saturnian Satellite III Tethys|Saturnian Satellite III Tethys]]''': <var>A</var> = 3.5444904767454971245389747988126E12 m<sup>2</sup></li>
<li>'''[[wikipedia:Minor Planet 1 Ceres|Minor Planet 1 Ceres]]''': <var>A</var> = (2.7752282572163480708325657284500E12 ± 6.8199700776757130723114773417332E8) m<sup>2</sup></li>
<li>'''[[wikipedia:Minor Planet 90482 Orcus|Minor Planet 90482 Orcus]]''': <var>A</var> = 2.6408326083501299923413466078900E12 m<sup>2</sup></li>
<li>'''[[wikipedia:Minor Planet 90377 Sedna|Minor Planet 90377 Sedna]]''': <var>A</var> = 2.5786347554202563349837403452744E12 m<sup>2</sup></li>
<li>'''[[wikipedia:Minor Planet 120347 Salacia|Minor Planet 120347 Salacia]]''': <var>A</var> = 2.2431517801034182505779739240224E12 m<sup>2</sup></li>
<li>'''[[wikipedia:Minor Planet 307261|Minor Planet 307261]] (2002 MS<sub>4</sub>)''': <var>A</var> = (2.0371472014592391094250939280033E12 ± 7.4828532179863067633873685379720E10) m<sup>2</sup></li>
</ol>


== notes ==
== notes ==
Line 87: Line 95:
* <var>A</var><sub>MP55565</sub> = 1.8518216250386893268490178448258E12 m<sup>2</sup> &lsqb;[[wikipedia:Minor Planet 55565|Minor Planet 55565]] (2002 AW<sub>197</sub>)&rsqb;
* <var>A</var><sub>MP55565</sub> = 1.8518216250386893268490178448258E12 m<sup>2</sup> &lsqb;[[wikipedia:Minor Planet 55565|Minor Planet 55565]] (2002 AW<sub>197</sub>)&rsqb;
* <var>A</var><sub>MP532037</sub> = 1.7203361371057707773821435166839E12 m<sup>2</sup> &lsqb;[[wikipedia:Minor Planet 532037|Minor Planet 532037]] (2013 FY<sub>27</sub>)&rsqb;
* <var>A</var><sub>MP532037</sub> = 1.7203361371057707773821435166839E12 m<sup>2</sup> &lsqb;[[wikipedia:Minor Planet 532037|Minor Planet 532037]] (2013 FY<sub>27</sub>)&rsqb;
== see also ==
* <u>[[Solar System by orbital period]]</u>
* <u>[[Solar System by orbital radius]]</u>
* <u>[[Solar System by mass]]</u>
* <u>[[Solar System by polar radius]]</u>
* <u>[[Solar System by apparent polar diameter]]</u>
* <u>[[Solar System data for Maxima]]</u>
* [[wikipedia:Solar System by size|Solar System by size]] (Wikipedia)


[[category:astronomy]]
[[category:astronomy]]

Latest revision as of 03:41, 30 June 2024

Solar System objects sorted by decreasing surface area.

list

  1. Star Sol: A = 6.0821025965885050698173076189052E18 m2
  2. Planet V Jupiter: A = 6.1406917666705920676891792292304E16 m2
  3. Planet VI Saturn: A = 4.2593220724276010507504543918818E16 m2
  4. Planet VII Uranus: A = (8.0839541170746208725973926267120E15 ± 4.4281750878183817681712611709306E12) m2
  5. Planet VIII Neptune: A = (7.6187931386292637274390969377878E15 ± 7.5877500957335818219876037016217E12) m2
  6. Planet III Terra: A = 5.1006562171849119664029339026772E14 m2
  7. Planet II Venus: A = 4.6023431667910304207102290889808E14 m2
  8. Planet IV Mars: A = (1.4437400820673034085984056008898E14 ± 4.9183474542682456527869551005029E9) m2
  9. Jovian Satellite III Ganymede: A = 8.7191546271171324694034847433366E13 m2
  10. Saturnian Satellite VI Titan: A = 8.3305418523538293003016948007956E13 m2
  11. Planet I Mercury: A = 7.4778351588825695742518852276934E13 m2
  12. Jovian Satellite IV Callisto: A = 7.3004909261191718608820810290358E13 m2
  13. Jovian Satellite I Io: A = 4.1697972761066667251271548013734E13 m2
  14. Terran Satellite I Luna: A = 3.7936692979555137098754854641462E13 m2
  15. Jovian Satellite II Europa: A = 3.0612892704251912209499591542530E13 m2
  16. Neptunian Satellite I Triton: A = 2.3017714881178894945965232930064E13 m2
  17. Minor Planet 134340 Pluto: A = 1.7744430131175842762894300812827E13 m2
  18. Minor Planet 136199 Eris: A = 1.6996883334404093175074596922032E13 m2
  19. Minor Planet 136108 Haumea: A = (8.7589883530851618387926736604579E12 ± 2.2468868941209161264049597247987E11) m2
  20. Uranian Satellite III Titania: A = 7.8109362734941952363890533793168E12 m2
  21. Saturnian Satellite V Rhea: A = 7.3253327958404839412663628044564E12 m2
  22. Uranian Satellite IV Oberon: A = 7.2851015316607150353185881038140E12 m2
  23. Saturnian Satellite VIII Iapetus: A = 6.7992319338549286408242529742252E12 m2
  24. Minor Planet 136472 Makemake: A = (6.4182271071560938714475126585253E12 ± 2.1544578132270804696599626431025E11) m2
  25. Minor Planet 225088 Gonggong: A = 4.7529051890003466498190947590276E12 m2
  26. Plutonian Satellite I Charon: A = (4.6148236552496210232999674230780E12 ± 9.8320098252323804084539232713551E9) m2
  27. Uranian Satellite II Umbriel: A = 4.2961163656357828415361815673210E12 m2
  28. Uranian Satellite I Ariel: A = 4.2113014627665804504145275682969E12 m2
  29. Saturnian Satellite IV Dione: A = 3.9605279203716617788308240420334E12 m2
  30. Minor Planet 50000 Quaoar: A = 3.6889133221583685851741677804626E12 m2
  31. Saturnian Satellite III Tethys: A = 3.5444904767454971245389747988126E12 m2
  32. Minor Planet 1 Ceres: A = (2.7752282572163480708325657284500E12 ± 6.8199700776757130723114773417332E8) m2
  33. Minor Planet 90482 Orcus: A = 2.6408326083501299923413466078900E12 m2
  34. Minor Planet 90377 Sedna: A = 2.5786347554202563349837403452744E12 m2
  35. Minor Planet 120347 Salacia: A = 2.2431517801034182505779739240224E12 m2
  36. Minor Planet 307261 (2002 MS4): A = (2.0371472014592391094250939280033E12 ± 7.4828532179863067633873685379720E10) m2

Main Asteroid Belt

  1. Minor Planet 1 Ceres
  2. Minor Planet 4 Vesta: A = 8.6562393883196636151104798515877E11 m2
  3. Minor Planet 2 Pallas: A = (8.3507179425968605412200998557600E11 ± 2.2462302694964983756415657826986E10) m2
  4. Minor Planet 10 Hygiea: A = (5.9347673613481543499126504250349E11 ± 2.2354646226415655009370990257394E10) m2
  5. Minor Planet 704 Interamnia: A = (3.6289118949999331471895859286266E11 ± 9.8673261238811334972234886730208E9) m2

gallery

notes

see also