Solar System by orbit: Difference between revisions

From NikkiWiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 12: Line 12:
** [[wikipedia:Jovian Satellite Europa|Jovian Satellite <strong>Europa</strong>]] [(3.06822<u>0</u>384E5 ± 8.64E-2) s = 3.551181 d; (6.70900E8 ± 7.07107E2) m = ½([6.64862E8 m] + [6.76938E8 m])]
** [[wikipedia:Jovian Satellite Europa|Jovian Satellite <strong>Europa</strong>]] [(3.06822<u>0</u>384E5 ± 8.64E-2) s = 3.551181 d; (6.70900E8 ± 7.07107E2) m = ½([6.64862E8 m] + [6.76938E8 m])]
** [[wikipedia:Jovian Satellite Ganymede|Jovian Satellite <strong>Ganymede</strong>]] [(6.1815337<u>5</u>744E5 ± 8.64E-4) s = 7.15455296 d; 1.0704E9 m]
** [[wikipedia:Jovian Satellite Ganymede|Jovian Satellite <strong>Ganymede</strong>]] [(6.1815337<u>5</u>744E5 ± 8.64E-4) s = 7.15455296 d; 1.0704E9 m]
** [[wikipedia:Jovian Satellite Callisto|Jovian Satellite <strong>Callisto</strong>]] [(1.4419311<u>8</u>976E6 ± 8.64E-3) s = 16.6890184 d; 1.8827E9 m]
** [[wikipedia:Jovian Satellite Callisto|Jovian Satellite <strong>Callisto</strong>]] [(1.4419311<u>8</u>976E6 ± 8.64E-3) s = 1.66890184E1 d; 1.8827E9 m]
* [[wikipedia:Planet Saturn|Planet <strong>Saturn</strong>]] [(9.29292<u>4</u>8E8 ± 8.64E2) s = 1.075570E4 d; 1.43353E12 m]
* [[wikipedia:Planet Saturn|Planet <strong>Saturn</strong>]] [(9.29292<u>4</u>8E8 ± 8.64E2) s = 1.075570E4 d; 1.43353E12 m]
** [[wikipedia:Saturnian Satellite Tethys|Saturnian Satellite <strong>Tethys</strong>]] [1.887802 d, 2.94619E8 m]
** [[wikipedia:Saturnian Satellite Tethys|Saturnian Satellite <strong>Tethys</strong>]] [(1.63106<u>0</u>928E5 ± 8.64E-2) s = 1.887802 d; 2.94619E8 m]
** [[wikipedia:Saturnian Satellite Dione|Saturnian Satellite <strong>Dione</strong>]] [2.736915 d, 3.77396E8 m]
** [[wikipedia:Saturnian Satellite Dione|Saturnian Satellite <strong>Dione</strong>]] [(2.36469<u>4</u>56E5 ± 8.64E-2) s = 2.736915 d; 3.77396E8 m]
** [[wikipedia:Saturnian Satellite Rhea|Saturnian Satellite <strong>Rhea</strong>]] [4.518212 d, 5.2704E8 m]
** [[wikipedia:Saturnian Satellite Rhea|Saturnian Satellite <strong>Rhea</strong>]] [(3.90373<u>5</u>168E5 ± 8.64E-2) s = 4.518212 d; 5.2704E8 m]
** [[wikipedia:Saturnian Satellite Titan|Saturnian Satellite <strong>Titan</strong>]] [15.945 d, 1.22187E9 m]
** [[wikipedia:Saturnian Satellite Titan|Saturnian Satellite <strong>Titan</strong>]] [(1.377<u>6</u>48E6 ± 8.64E1) s = 1.5945E1 d; 1.22187E9 m]
** [[wikipedia:Saturnian Satellite Iapetus|Saturnian Satellite <strong>Iapetus</strong>]] [79.3215 d, 3.56082E9 m]
** [[wikipedia:Saturnian Satellite Iapetus|Saturnian Satellite <strong>Iapetus</strong>]] [(6.8533<u>7</u>76E6 ± 8.64) s = 7.93215E1 d; 3.56082E9 m]
* [[wikipedia:Planet Uranus|Planet <strong>Uranus</strong>]] [(2.6514<u>8</u>64E9 ± 8.64E3) s = 3.06885E4 d; 2.870972E12 m]
* [[wikipedia:Planet Uranus|Planet <strong>Uranus</strong>]] [(2.6514<u>8</u>64E9 ± 8.64E3) s = 3.06885E4 d; 2.870972E12 m]
** [[wikipedia:Uranian Satellite Ariel|Uranian Satellite <strong>Ariel</strong>]] [2.520 d, 1.909E8 m]
** [[wikipedia:Uranian Satellite Ariel|Uranian Satellite <strong>Ariel</strong>]] [(2.17<u>7</u>28E5 ± 8.64E1) s = 2.520 d; 1.909E8 m]
** [[wikipedia:Uranian Satellite Umbriel|Uranian Satellite <strong>Umbriel</strong>]] [4.144 d, 2.66E8 m]
** [[wikipedia:Uranian Satellite Umbriel|Uranian Satellite <strong>Umbriel</strong>]] [(3.58<u>0</u>416E5 ± 8.64E1) s = 4.144 d; 2.66E8 m]
** [[wikipedia:Uranian Satellite Titania|Uranian Satellite <strong>Titania</strong>]] [8.706234 d, 4.3591E8 m]
** [[wikipedia:Uranian Satellite Titania|Uranian Satellite <strong>Titania</strong>]] [(7.52218<u>6</u>176E5 ± 8.64E-2) s = 8.706234 d; 4.3591E8 m]
** [[wikipedia:Uranian Satellite Oberon|Uranian Satellite <strong>Oberon</strong>]] [13.463234 d, 5.8352E8 m]
** [[wikipedia:Uranian Satellite Oberon|Uranian Satellite <strong>Oberon</strong>]] [(1.163223<u>4</u>176E6 ± 8.64E-2) s = 13.463234 d; 5.8352E8 m]
* [[wikipedia:Planet Neptune|Planet <strong>Neptune</strong>]] [(5.200<u>8</u>48E9 ± 8.64E4) s = 6.0195E4 d; (4.49<u>8</u>4080E12 ± 1.496E9) m = 3.007E1 AU]
* [[wikipedia:Planet Neptune|Planet <strong>Neptune</strong>]] [(5.200<u>8</u>48E9 ± 8.64E4) s = 6.0195E4 d; (4.49<u>8</u>4080E12 ± 1.496E9) m = 3.007E1 AU]
** [[wikipedia:Neptunian Satellite Triton|Neptunian Satellite <strong>Triton</strong>]] [5.876854 d, 3.54759E8 m]
** [[wikipedia:Neptunian Satellite Triton|Neptunian Satellite <strong>Triton</strong>]] [(5.07760<u>1</u>856E5 ± 8.64E-2) s = 5.876854 d, 3.54759E8 m]
* [[wikipedia:Minor Planet Orcus|Minor Planet <strong>Orcus</strong>]] [(7.737<u>7</u>248E9 ± 8.64E4) s = 8.9557E4 d; 5.8603E12 m]
* [[wikipedia:Minor Planet Orcus|Minor Planet <strong>Orcus</strong>]] [(7.737<u>7</u>248E9 ± 8.64E4) s = 8.9557E4 d; 5.8603E12 m]
* [[wikipedia:Minor Planet Pluto|Minor Planet <strong>Pluto</strong>]] [(7.824<u>3</u>91344E9 ± 3.1558E5) s = 2.4794E2 <abbr title="Julian years">a</abbr>; 5.90638E12 m]
* [[wikipedia:Minor Planet Pluto|Minor Planet <strong>Pluto</strong>]] [(7.824<u>3</u>91344E9 ± 3.1558E5) s = 2.4794E2 <abbr title="Julian years">a</abbr>; 5.90638E12 m]
** [[wikipedia:Pluto Satellite Charon|Pluto Satellite <strong>Charon</strong>]] [6.38722095 d = 6:09:17:35.89 d, 1.71810E7 m]
** [[wikipedia:Pluto Satellite Charon|Pluto Satellite <strong>Charon</strong>]] [(5.51855<u>8</u>9E5 ± 3.5E-1) s = 6:09:17:35.89 d ± 0.35 s; 1.71810E7 m]
* [[wikipedia:Minor Planet Haumea|Minor Planet <strong>Haumea</strong>]] [(8.934<u>6</u>24E9 ± 8.64E5) s = 1.0341E5 d; 6.4501E12 m]
* [[wikipedia:Minor Planet Haumea|Minor Planet <strong>Haumea</strong>]] [(8.934<u>6</u>24E9 ± 8.64E5) s = 1.0341E5 d; 6.4501E12 m]
* [[wikipedia:Minor Planet Quaoar|Minor Planet <strong>Quaoar</strong>]] [(9.1147<u>6</u>8E9 ± 8.64E4) s = 1.05495E5 d; (6.536<u>5</u>29362E12 ± 1.4960E8) m = 4.3694E1 AU]
* [[wikipedia:Minor Planet Quaoar|Minor Planet <strong>Quaoar</strong>]] [(9.1147<u>6</u>8E9 ± 8.64E4) s = 1.05495E5 d; (6.536<u>5</u>29362E12 ± 1.4960E8) m = 4.3694E1 AU]

Revision as of 2025-01-23T05:45:13

Solar System objects sorted by increasing sidereal orbital period (Po) and orbital semimajor axis (a). [1]

references

  1. Wikipedia: "Solar System by size"