Solar System by orbital period: Difference between revisions
Jump to navigation
Jump to search
Nicole Sharp (talk | contribs) No edit summary |
Nicole Sharp (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
<ol start="0"> | <ol start="0"> | ||
<li>'''Star Sol''': 0</li> | <li>'''[[wikipedia:Star Sol|Star Sol]]''': <var>P</var> = 0</li> | ||
<li>'''Planet I Mercury''': 7.60053024E6 s = 87.9691 d; <var>ω</var> = 0.17051441926767467212919081813955"/s</li> | <li>'''[[wikipedia:Planet I Mercury|Planet I Mercury]]''': <var>P</var> = 7.60053024E6 s = 87.9691 d; <var>ω</var> = 0.17051441926767467212919081813955"/s</li> | ||
<li>'''Planet II Venus''': 1.94141664E7 s = 224.701 d; <var>ω</var> = 0.066755377145629080422428026577541"/s</li> | <li>'''[[wikipedia:Planet II Venus|Planet II Venus]]''': <var>P</var> = 1.94141664E7 s = 224.701 d; <var>ω</var> = 0.066755377145629080422428026577541"/s</li> | ||
<li>'''Planet III Terra''': 3.15581497635456E7 s = 365.256363004 d</li> | <li>'''[[wikipedia:Planet III Terra|Planet III Terra]]''': <var>P</var> = 3.15581497635456E7 s = 365.256363004 d</li> | ||
# '''Terran Satellite I Luna''': 2.3605915E6 s = 27:07:43:11.5 d</li> | # '''[[wikipedia:Terran Satellite I Luna|Terran Satellite I Luna]]''': <var>P</var> = 2.3605915E6 s = 27:07:43:11.5 d</li> | ||
<li>'''Planet IV Mars''': 5.9355072E7 s = 686.980 d</li> | <li>'''[[wikipedia:Planet IV Mars|Planet IV Mars]]''': <var>P</var> = 5.9355072E7 s = 686.980 d</li> | ||
<li>'''Minor Planet 1 Ceres''': 1.45152E8 s = 1680 d</li> | <li>'''[[wikipedia:Minor Planet 1 Ceres|Minor Planet 1 Ceres]]''': <var>P</var> = 1.45152E8 s = 1680 d</li> | ||
<li>'''Planet V Jupiter''': 3.74335776E8 s = 4332.59 d</li> | <li>'''[[wikipedia:Planet V Jupiter|Planet V Jupiter]]''': <var>P</var> = 3.74335776E8 s = 4332.59 d</li> | ||
# '''Jovian Satellite I Io''': (1.528535047E5 = 152853.5047) s</li> | # '''[[wikipedia:Jovian Satellite I Io|Jovian Satellite I Io]]''': <var>P</var> = (1.528535047E5 = 152853.5047) s</li> | ||
# '''Jovian Satellite II Europa''': 3.068220384E5 s = 3.551181 d</li> | # '''[[wikipedia:Jovian Satellite II Europa|Jovian Satellite II Europa]]''': <var>P</var> = 3.068220384E5 s = 3.551181 d</li> | ||
# '''Jovian Satellite III Ganymede''': 6.18153375744E5 s = 7.15455296 d</li> | # '''[[wikipedia:Jovian Satellite III Ganymede|Jovian Satellite III Ganymede]]''': <var>P</var> = 6.18153375744E5 s = 7.15455296 d</li> | ||
# '''Jovian Satellite IV Callisto''': 1.44193118976E6 s = 16.6890184 d</li> | # '''[[wikipedia:Jovian Satellite IV Callisto|Jovian Satellite IV Callisto]]''': <var>P</var> = 1.44193118976E6 s = 16.6890184 d</li> | ||
<li>'''Planet VI Saturn''': 9.2929248E8 s = 10755.70 d</li> | <li>'''[[wikipedia:Planet VI Saturn|Planet VI Saturn]]''': <var>P</var> = 9.2929248E8 s = 10755.70 d</li> | ||
# '''Saturnian Satellite III Tethys''': 1.631060928E5 s = 1.887802 d</li> | # '''[[wikipedia:Saturnian Satellite III Tethys|Saturnian Satellite III Tethys]]''': <var>P</var> = 1.631060928E5 s = 1.887802 d</li> | ||
# '''Saturnian Satellite IV Dione''': 2.36469456E5 s = 2.736915 d</li> | # '''[[wikipedia:Saturnian Satellite IV Dione|Saturnian Satellite IV Dione]]''': <var>P</var> = 2.36469456E5 s = 2.736915 d</li> | ||
# '''Saturnian Satellite V Rhea''': 3.90373516800E5 s = 4.518212 d</li> | # '''[[wikipedia:Saturnian Satellite V Rhea|Saturnian Satellite V Rhea]]''': <var>P</var> = 3.90373516800E5 s = 4.518212 d</li> | ||
# '''Saturnian Satellite VI Titan''': 1.377648E6 s = 15.945 d</li> | # '''[[wikipedia:Saturnian Satellite VI Titan|Saturnian Satellite VI Titan]]''': <var>P</var> = 1.377648E6 s = 15.945 d</li> | ||
# '''Saturnian Satellite VIII Iapetus''': 6.8533776E6 s = 79.3215 d</li> | # '''[[wikipedia:Saturnian Satellite VIII Iapetus|Saturnian Satellite VIII Iapetus]]''': <var>P</var> = 6.8533776E6 s = 79.3215 d</li> | ||
<li>'''Planet VII Uranus''': 2.6514864E9 s = 30688.5 d</li> | <li>'''[[wikipedia:Planet VII Uranus|Planet VII Uranus]]''': <var>P</var> = 2.6514864E9 s = 30688.5 d</li> | ||
# '''Uranian Satellite I Ariel''': 2.17728E5 s = 2.520 d</li> | # '''[[wikipedia:Uranian Satellite I Ariel|Uranian Satellite I Ariel]]''': <var>P</var> = 2.17728E5 s = 2.520 d</li> | ||
# '''Uranian Satellite II Umbriel''': 3.580416E5 s = 4.144 d</li> | # '''[[wikipedia:Uranian Satellite II Umbriel|Uranian Satellite II Umbriel]]''': <var>P</var> = 3.580416E5 s = 4.144 d</li> | ||
# '''Uranian Satellite III Titania''': 7.522186176E5 s = 8.706234 d</li> | # '''[[wikipedia:Uranian Satellite III Titania|Uranian Satellite III Titania]]''': <var>P</var> = 7.522186176E5 s = 8.706234 d</li> | ||
# '''Uranian Satellite IV Oberon''': 1.1632234176E6 s = 13.463234 d</li> | # '''[[wikipedia:Uranian Satellite IV Oberon|Uranian Satellite IV Oberon]]''': <var>P</var> = 1.1632234176E6 s = 13.463234 d</li> | ||
<li>'''Planet VIII Neptune''': 5.200848E9 s = 60195 d</li> | <li>'''[[wikipedia:Planet VIII Neptune|Planet VIII Neptune]]''': <var>P</var> = 5.200848E9 s = 60195 d</li> | ||
# '''Neptunian Satellite I Triton''': 5.077601856E5 s = 5.876854 d</li> | # '''[[wikipedia:Neptunian Satellite I Triton|Neptunian Satellite I Triton]]''': <var>P</var> = 5.077601856E5 s = 5.876854 d</li> | ||
<li>'''Minor Planet 90482 Orcus''': 7.7377248E9 s = 89557 d</li> | <li>'''[[wikipedia:Minor Planet 90482 Orcus|Minor Planet 90482 Orcus]]''': <var>P</var> = 7.7377248E9 s = 89557 d</li> | ||
<li>'''Minor Planet 134340 Pluto''': 7.824391344E9 s = 247.94 a</li> | <li>'''[[wikipedia:Minor Planet 134340 Pluto|Minor Planet 134340 Pluto]]''': <var>P</var> = 7.824391344E9 s = 247.94 a</li> | ||
# '''Plutonian Satellite I Charon''': (5.5185589E5 ± 3.5E-1) s = 6:09:17:35.89 d ± 0.35 s</li> | # '''[[wikipedia:Plutonian Satellite I Charon|Plutonian Satellite I Charon]]''': <var>P</var> = (5.5185589E5 ± 3.5E-1) s = 6:09:17:35.89 d ± 0.35 s</li> | ||
<li>'''Minor Planet 307261 (2002 MS<sub>4</sub>)''': 8.5042656E9 s = 98429 d</li> | <li>'''[[wikipedia:Minor Planet 307261|Minor Planet 307261]] (2002 MS<sub>4</sub>)''': <var>P</var> = 8.5042656E9 s = 98429 d</li> | ||
<li>'''Minor Planet 120347 Salacia''': 8.6463072E9 s = 100073 d</li> | <li>'''[[wikipedia:Minor Planet 120347 Salacia|Minor Planet 120347 Salacia]]''': <var>P</var> = 8.6463072E9 s = 100073 d</li> | ||
<li>'''Minor Planet 136108 Haumea''': 8.934624E9 s = 103410 d</li> | <li>'''[[wikipedia:Minor Planet 136108 Haumea|Minor Planet 136108 Haumea]]''': <var>P</var> = 8.934624E9 s = 103410 d</li> | ||
<li>'''Minor Planet 50000 Quaoar''': 9.114768E9 s = 105495 d</li> | <li>'''[[wikipedia:Minor Planet 50000 Quaoar|Minor Planet 50000 Quaoar]]''': <var>P</var> = 9.114768E9 s = 105495 d</li> | ||
<li>'''Minor Planet 136472 Makemake''': 9.663408E9 s = 111845 d</li> | <li>'''[[wikipedia:Minor Planet 136472 Makemake|Minor Planet 136472 Makemake]]''': <var>P</var> = 9.663408E9 s = 111845 d</li> | ||
<li>'''Minor Planet 55565 (2002 AW<sub>197</sub>)''': 1.01820672E10 s = 117848 d</li> | <li>'''[[wikipedia:Minor Planet 55565|Minor Planet 55565]] (2002 AW<sub>197</sub>)''': <var>P</var> = 1.01820672E10 s = 117848 d</li> | ||
<li>'''Minor Planet 532037 (2013 FY<sub>27</sub>)''': 1.4140224E10 s = 163660 d</li> | <li>'''[[wikipedia:Minor Planet 532037|Minor Planet 532037]] (2013 FY<sub>27</sub>)''': <var>P</var> = 1.4140224E10 s = 163660 d</li> | ||
<li>'''Minor Planet 225088 Gonggong''': 1.74946176E10 s = 202484 d</li> | <li>'''[[wikipedia:Minor Planet 225088 Gonggong|Minor Planet 225088 Gonggong]]''': <var>P</var> = 1.74946176E10 s = 202484 d</li> | ||
<li>'''Minor Planet 136199 Eris''': 1.76427936E10 s = 204199 d</li> | <li>'''[[wikipedia:Minor Planet 136199 Eris|Minor Planet 136199 Eris]]''': <var>P</var> = 1.76427936E10 s = 204199 d</li> | ||
<li>'''Minor Planet 90377 Sedna''': 3.59441064E11 s = 11390 a</li> | <li>'''[[wikipedia:Minor Planet 90377 Sedna|Minor Planet 90377 Sedna]]''': <var>P</var> = 3.59441064E11 s = 11390 a</li> | ||
</ol> | </ol> |
Revision as of 05:57, 29 June 2024
- Star Sol: P = 0
- Planet I Mercury: P = 7.60053024E6 s = 87.9691 d; ω = 0.17051441926767467212919081813955"/s
- Planet II Venus: P = 1.94141664E7 s = 224.701 d; ω = 0.066755377145629080422428026577541"/s
- Planet III Terra: P = 3.15581497635456E7 s = 365.256363004 d
- Terran Satellite I Luna: P = 2.3605915E6 s = 27:07:43:11.5 d
- Planet IV Mars: P = 5.9355072E7 s = 686.980 d
- Minor Planet 1 Ceres: P = 1.45152E8 s = 1680 d
- Planet V Jupiter: P = 3.74335776E8 s = 4332.59 d
- Jovian Satellite I Io: P = (1.528535047E5 = 152853.5047) s
- Jovian Satellite II Europa: P = 3.068220384E5 s = 3.551181 d
- Jovian Satellite III Ganymede: P = 6.18153375744E5 s = 7.15455296 d
- Jovian Satellite IV Callisto: P = 1.44193118976E6 s = 16.6890184 d
- Planet VI Saturn: P = 9.2929248E8 s = 10755.70 d
- Saturnian Satellite III Tethys: P = 1.631060928E5 s = 1.887802 d
- Saturnian Satellite IV Dione: P = 2.36469456E5 s = 2.736915 d
- Saturnian Satellite V Rhea: P = 3.90373516800E5 s = 4.518212 d
- Saturnian Satellite VI Titan: P = 1.377648E6 s = 15.945 d
- Saturnian Satellite VIII Iapetus: P = 6.8533776E6 s = 79.3215 d
- Planet VII Uranus: P = 2.6514864E9 s = 30688.5 d
- Uranian Satellite I Ariel: P = 2.17728E5 s = 2.520 d
- Uranian Satellite II Umbriel: P = 3.580416E5 s = 4.144 d
- Uranian Satellite III Titania: P = 7.522186176E5 s = 8.706234 d
- Uranian Satellite IV Oberon: P = 1.1632234176E6 s = 13.463234 d
- Planet VIII Neptune: P = 5.200848E9 s = 60195 d
- Neptunian Satellite I Triton: P = 5.077601856E5 s = 5.876854 d
- Minor Planet 90482 Orcus: P = 7.7377248E9 s = 89557 d
- Minor Planet 134340 Pluto: P = 7.824391344E9 s = 247.94 a
- Plutonian Satellite I Charon: P = (5.5185589E5 ± 3.5E-1) s = 6:09:17:35.89 d ± 0.35 s
- Minor Planet 307261 (2002 MS4): P = 8.5042656E9 s = 98429 d
- Minor Planet 120347 Salacia: P = 8.6463072E9 s = 100073 d
- Minor Planet 136108 Haumea: P = 8.934624E9 s = 103410 d
- Minor Planet 50000 Quaoar: P = 9.114768E9 s = 105495 d
- Minor Planet 136472 Makemake: P = 9.663408E9 s = 111845 d
- Minor Planet 55565 (2002 AW197): P = 1.01820672E10 s = 117848 d
- Minor Planet 532037 (2013 FY27): P = 1.4140224E10 s = 163660 d
- Minor Planet 225088 Gonggong: P = 1.74946176E10 s = 202484 d
- Minor Planet 136199 Eris: P = 1.76427936E10 s = 204199 d
- Minor Planet 90377 Sedna: P = 3.59441064E11 s = 11390 a