Solar System by apparent size: Difference between revisions
Jump to navigation
Jump to search
Nicole Sharp (talk | contribs) (→data) |
Nicole Sharp (talk | contribs) (Replaced content with "== maximum angular diameters == Maximum angular diameters of Solar System objects. <ol start="0"> <li>(34.142318167779726305388597288522 ± 0.0099504175490098189823746848993722)' ('''Terran Satellite Luna''')</li> <li>(32.549089711594099381629815789191 ± 0.0030383154609148420537653582447128)' ('''Star Sol''')</li> <li>(1.0905870349499817398048629211605 ± 0.00018025944492847952922209945619809)' ('''Planet Venus''')</li> <li>(50.115577292011611607058157849591 ± 0....") Tag: Replaced |
||
Line 1: | Line 1: | ||
== maximum angular | == maximum angular diameters == | ||
Maximum angular diameters of Solar System objects. | |||
<ol start="0"> | |||
<li>(34.142318167779726305388597288522 ± 0.0099504175490098189823746848993722)' ('''Terran Satellite Luna''')</li> | |||
<li>(32.549089711594099381629815789191 ± 0.0030383154609148420537653582447128)' ('''Star Sol''')</li> | |||
<li>(1.0905870349499817398048629211605 ± 0.00018025944492847952922209945619809)' ('''Planet Venus''')</li> | |||
<li>(50.115577292011611607058157849591 ± 0.00072639900116543009038607598428538)" ('''Planet Jupiter''')</li> | |||
<li>(25.700544451492779197449676308284 ± 0.00089158765308439455528175641371082)" ('''Planet Mars''')</li> | |||
<li>(20.710741843720512704721266748230 ± 0.0005166370410419963595958474095447)" ('''Planet Saturn''')</li> | |||
<li>(13.026519404358484128366613475607 ± 0.00068880719717083531267935096847384)" ('''Planet Mercury''')</li> | |||
<li>(4.0813037952907347294343994483903 ± 0.0006389298287894383982434815333879)" ('''Planet Uranus''')</li> | |||
<li>(2.3717005756662317185122893669135 ± 0.0023358462167698838697425224493574)" ('''Planet Neptune''')</li> | |||
<li>(1.8500081168516263639525877660944 ± 0.00021081697115976641880998036484687)" ('''Jovian Satellite Ganymede''')</li> | |||
<li>(1.6950999034452036167094676830048 ± 0.0010549338656223241325822742019151)" ('''Jovian Satellite Callisto''')</li> | |||
<li>(1.2758186006115165938918458891654 ± 0.000035409569728211189330416823094472)" ('''Jovian Satellite Io''')</li> | |||
<li>(1.0956010972639616311861538720115 ± 0.00035099902326891557679784173552623)" ('''Jovian Satellite Europa''')</li> | |||
<li>(0.92630435820787173323928340729414 ± 0.0059958010235239682526821091198236)" ('''Minor Planet Ceres''')</li> | |||
<li>(0.88573281563080150908143581596940 ± 0.00003509052596514345590963105473037)" ('''Saturnian Satellite Titan''')</li> | |||
<li>(0.75246410914813015641116728905938 ± 0.016972874643896973338196523745709)" ('''Minor Planet Pallas''')</li> | |||
<li>(0.69117155722191649628751546195186 ± 0.00012417891897229293892065704030910)" ('''Minor Planet Vesta''')</li> | |||
</ol> | |||
[[category:astronomy]] | [[category:astronomy]] |
Revision as of 09:22, 9 June 2024
maximum angular diameters
Maximum angular diameters of Solar System objects.
- (34.142318167779726305388597288522 ± 0.0099504175490098189823746848993722)' (Terran Satellite Luna)
- (32.549089711594099381629815789191 ± 0.0030383154609148420537653582447128)' (Star Sol)
- (1.0905870349499817398048629211605 ± 0.00018025944492847952922209945619809)' (Planet Venus)
- (50.115577292011611607058157849591 ± 0.00072639900116543009038607598428538)" (Planet Jupiter)
- (25.700544451492779197449676308284 ± 0.00089158765308439455528175641371082)" (Planet Mars)
- (20.710741843720512704721266748230 ± 0.0005166370410419963595958474095447)" (Planet Saturn)
- (13.026519404358484128366613475607 ± 0.00068880719717083531267935096847384)" (Planet Mercury)
- (4.0813037952907347294343994483903 ± 0.0006389298287894383982434815333879)" (Planet Uranus)
- (2.3717005756662317185122893669135 ± 0.0023358462167698838697425224493574)" (Planet Neptune)
- (1.8500081168516263639525877660944 ± 0.00021081697115976641880998036484687)" (Jovian Satellite Ganymede)
- (1.6950999034452036167094676830048 ± 0.0010549338656223241325822742019151)" (Jovian Satellite Callisto)
- (1.2758186006115165938918458891654 ± 0.000035409569728211189330416823094472)" (Jovian Satellite Io)
- (1.0956010972639616311861538720115 ± 0.00035099902326891557679784173552623)" (Jovian Satellite Europa)
- (0.92630435820787173323928340729414 ± 0.0059958010235239682526821091198236)" (Minor Planet Ceres)
- (0.88573281563080150908143581596940 ± 0.00003509052596514345590963105473037)" (Saturnian Satellite Titan)
- (0.75246410914813015641116728905938 ± 0.016972874643896973338196523745709)" (Minor Planet Pallas)
- (0.69117155722191649628751546195186 ± 0.00012417891897229293892065704030910)" (Minor Planet Vesta)