Solar System by orbit: Difference between revisions
Jump to navigation
Jump to search
Nicole Sharp (talk | contribs) No edit summary |
Nicole Sharp (talk | contribs) No edit summary |
||
Line 12: | Line 12: | ||
** [[wikipedia:Jovian Satellite Europa|Jovian Satellite <strong>Europa</strong>]] [(3.06822<u>0</u>384E5 ± 8.64E-2) s = 3.551181 d; (6.70900E8 ± 7.07107E2) m = ½([6.64862E8 m] + [6.76938E8 m])] | ** [[wikipedia:Jovian Satellite Europa|Jovian Satellite <strong>Europa</strong>]] [(3.06822<u>0</u>384E5 ± 8.64E-2) s = 3.551181 d; (6.70900E8 ± 7.07107E2) m = ½([6.64862E8 m] + [6.76938E8 m])] | ||
** [[wikipedia:Jovian Satellite Ganymede|Jovian Satellite <strong>Ganymede</strong>]] [(6.1815337<u>5</u>744E5 ± 8.64E-4) s = 7.15455296 d; 1.0704E9 m] | ** [[wikipedia:Jovian Satellite Ganymede|Jovian Satellite <strong>Ganymede</strong>]] [(6.1815337<u>5</u>744E5 ± 8.64E-4) s = 7.15455296 d; 1.0704E9 m] | ||
** [[wikipedia:Jovian Satellite Callisto|Jovian Satellite <strong>Callisto</strong>]] [(1.4419311<u>8</u>976E6 ± 8.64E-3) s = | ** [[wikipedia:Jovian Satellite Callisto|Jovian Satellite <strong>Callisto</strong>]] [(1.4419311<u>8</u>976E6 ± 8.64E-3) s = 1.66890184E1 d; 1.8827E9 m] | ||
* [[wikipedia:Planet Saturn|Planet <strong>Saturn</strong>]] [(9.29292<u>4</u>8E8 ± 8.64E2) s = 1.075570E4 d; 1.43353E12 m] | * [[wikipedia:Planet Saturn|Planet <strong>Saturn</strong>]] [(9.29292<u>4</u>8E8 ± 8.64E2) s = 1.075570E4 d; 1.43353E12 m] | ||
** [[wikipedia:Saturnian Satellite Tethys|Saturnian Satellite <strong>Tethys</strong>]] [1.887802 d | ** [[wikipedia:Saturnian Satellite Tethys|Saturnian Satellite <strong>Tethys</strong>]] [(1.63106<u>0</u>928E5 ± 8.64E-2) s = 1.887802 d; 2.94619E8 m] | ||
** [[wikipedia:Saturnian Satellite Dione|Saturnian Satellite <strong>Dione</strong>]] [2.736915 d | ** [[wikipedia:Saturnian Satellite Dione|Saturnian Satellite <strong>Dione</strong>]] [(2.36469<u>4</u>56E5 ± 8.64E-2) s = 2.736915 d; 3.77396E8 m] | ||
** [[wikipedia:Saturnian Satellite Rhea|Saturnian Satellite <strong>Rhea</strong>]] [4.518212 d | ** [[wikipedia:Saturnian Satellite Rhea|Saturnian Satellite <strong>Rhea</strong>]] [(3.90373<u>5</u>168E5 ± 8.64E-2) s = 4.518212 d; 5.2704E8 m] | ||
** [[wikipedia:Saturnian Satellite Titan|Saturnian Satellite <strong>Titan</strong>]] [ | ** [[wikipedia:Saturnian Satellite Titan|Saturnian Satellite <strong>Titan</strong>]] [(1.377<u>6</u>48E6 ± 8.64E1) s = 1.5945E1 d; 1.22187E9 m] | ||
** [[wikipedia:Saturnian Satellite Iapetus|Saturnian Satellite <strong>Iapetus</strong>]] [ | ** [[wikipedia:Saturnian Satellite Iapetus|Saturnian Satellite <strong>Iapetus</strong>]] [(6.8533<u>7</u>76E6 ± 8.64) s = 7.93215E1 d; 3.56082E9 m] | ||
* [[wikipedia:Planet Uranus|Planet <strong>Uranus</strong>]] [(2.6514<u>8</u>64E9 ± 8.64E3) s = 3.06885E4 d; 2.870972E12 m] | * [[wikipedia:Planet Uranus|Planet <strong>Uranus</strong>]] [(2.6514<u>8</u>64E9 ± 8.64E3) s = 3.06885E4 d; 2.870972E12 m] | ||
** [[wikipedia:Uranian Satellite Ariel|Uranian Satellite <strong>Ariel</strong>]] [2.520 d | ** [[wikipedia:Uranian Satellite Ariel|Uranian Satellite <strong>Ariel</strong>]] [(2.17<u>7</u>28E5 ± 8.64E1) s = 2.520 d; 1.909E8 m] | ||
** [[wikipedia:Uranian Satellite Umbriel|Uranian Satellite <strong>Umbriel</strong>]] [4.144 d | ** [[wikipedia:Uranian Satellite Umbriel|Uranian Satellite <strong>Umbriel</strong>]] [(3.58<u>0</u>416E5 ± 8.64E1) s = 4.144 d; 2.66E8 m] | ||
** [[wikipedia:Uranian Satellite Titania|Uranian Satellite <strong>Titania</strong>]] [8.706234 d | ** [[wikipedia:Uranian Satellite Titania|Uranian Satellite <strong>Titania</strong>]] [(7.52218<u>6</u>176E5 ± 8.64E-2) s = 8.706234 d; 4.3591E8 m] | ||
** [[wikipedia:Uranian Satellite Oberon|Uranian Satellite <strong>Oberon</strong>]] [13.463234 d | ** [[wikipedia:Uranian Satellite Oberon|Uranian Satellite <strong>Oberon</strong>]] [(1.163223<u>4</u>176E6 ± 8.64E-2) s = 13.463234 d; 5.8352E8 m] | ||
* [[wikipedia:Planet Neptune|Planet <strong>Neptune</strong>]] [(5.200<u>8</u>48E9 ± 8.64E4) s = 6.0195E4 d; (4.49<u>8</u>4080E12 ± 1.496E9) m = 3.007E1 AU] | * [[wikipedia:Planet Neptune|Planet <strong>Neptune</strong>]] [(5.200<u>8</u>48E9 ± 8.64E4) s = 6.0195E4 d; (4.49<u>8</u>4080E12 ± 1.496E9) m = 3.007E1 AU] | ||
** [[wikipedia:Neptunian Satellite Triton|Neptunian Satellite <strong>Triton</strong>]] [5.876854 d, 3.54759E8 m] | ** [[wikipedia:Neptunian Satellite Triton|Neptunian Satellite <strong>Triton</strong>]] [(5.07760<u>1</u>856E5 ± 8.64E-2) s = 5.876854 d, 3.54759E8 m] | ||
* [[wikipedia:Minor Planet Orcus|Minor Planet <strong>Orcus</strong>]] [(7.737<u>7</u>248E9 ± 8.64E4) s = 8.9557E4 d; 5.8603E12 m] | * [[wikipedia:Minor Planet Orcus|Minor Planet <strong>Orcus</strong>]] [(7.737<u>7</u>248E9 ± 8.64E4) s = 8.9557E4 d; 5.8603E12 m] | ||
* [[wikipedia:Minor Planet Pluto|Minor Planet <strong>Pluto</strong>]] [(7.824<u>3</u>91344E9 ± 3.1558E5) s = 2.4794E2 <abbr title="Julian years">a</abbr>; 5.90638E12 m] | * [[wikipedia:Minor Planet Pluto|Minor Planet <strong>Pluto</strong>]] [(7.824<u>3</u>91344E9 ± 3.1558E5) s = 2.4794E2 <abbr title="Julian years">a</abbr>; 5.90638E12 m] | ||
** [[wikipedia:Pluto Satellite Charon|Pluto Satellite <strong>Charon</strong>]] [ | ** [[wikipedia:Pluto Satellite Charon|Pluto Satellite <strong>Charon</strong>]] [(5.51855<u>8</u>9E5 ± 3.5E-1) s = 6:09:17:35.89 d ± 0.35 s; 1.71810E7 m] | ||
* [[wikipedia:Minor Planet Haumea|Minor Planet <strong>Haumea</strong>]] [(8.934<u>6</u>24E9 ± 8.64E5) s = 1.0341E5 d; 6.4501E12 m] | * [[wikipedia:Minor Planet Haumea|Minor Planet <strong>Haumea</strong>]] [(8.934<u>6</u>24E9 ± 8.64E5) s = 1.0341E5 d; 6.4501E12 m] | ||
* [[wikipedia:Minor Planet Quaoar|Minor Planet <strong>Quaoar</strong>]] [(9.1147<u>6</u>8E9 ± 8.64E4) s = 1.05495E5 d; (6.536<u>5</u>29362E12 ± 1.4960E8) m = 4.3694E1 AU] | * [[wikipedia:Minor Planet Quaoar|Minor Planet <strong>Quaoar</strong>]] [(9.1147<u>6</u>8E9 ± 8.64E4) s = 1.05495E5 d; (6.536<u>5</u>29362E12 ± 1.4960E8) m = 4.3694E1 AU] |
Revision as of 2025-01-23T05:45:13
Solar System objects sorted by increasing sidereal orbital period (Po) and orbital semimajor axis (a). [1]
- Star Sol [(2.16432E6 ± 8.64E2) s = 2.505E1 d; (6.9568841E8 ± 7.457E4) m = r]
- Planet Mercury [(7.60053024E6 ± 8.64) s = 8.79691E1 d; (5.79090365522E10 ± 1.49598E5) m = 3.87098E-1 AU]
- Planet Venus [(1.94141664E7 ± 8.64E1) s = 2.24701E2 d; (1.08208927009E11 ± 1.49598E5) m = 7.23332E-1 AU]
- Planet Terra [(3.15581497635456E7 ± 8.64E-5) s = 3.65256363004E2 d; 1.49598023E11 m]
- Terran Satellite Luna [(2.3605915E6 ± 1E-1) s = 27:07:43:11.5 d; 3.84399E8 m]
- Planet Mars [(5.9355072E7 ± 8.64E1) s = 6.86980E2 d; 2.27939366E11 m]
- Minor Planet Ceres [(1.452779712E8 ± 8.64E1) s = 1.681458E3 d; (4.14386E11 ± 1.50E9) m = 2.77 AU]
- Planet Jupiter [(3.74335776E8 ± 8.64E2) s = 4.33259E3 d; 7.78479E11 m]
- Jovian Satellite Io [1.528535047E5 s; 4.217E8 m]
- Jovian Satellite Europa [(3.068220384E5 ± 8.64E-2) s = 3.551181 d; (6.70900E8 ± 7.07107E2) m = ½([6.64862E8 m] + [6.76938E8 m])]
- Jovian Satellite Ganymede [(6.18153375744E5 ± 8.64E-4) s = 7.15455296 d; 1.0704E9 m]
- Jovian Satellite Callisto [(1.44193118976E6 ± 8.64E-3) s = 1.66890184E1 d; 1.8827E9 m]
- Planet Saturn [(9.2929248E8 ± 8.64E2) s = 1.075570E4 d; 1.43353E12 m]
- Saturnian Satellite Tethys [(1.631060928E5 ± 8.64E-2) s = 1.887802 d; 2.94619E8 m]
- Saturnian Satellite Dione [(2.36469456E5 ± 8.64E-2) s = 2.736915 d; 3.77396E8 m]
- Saturnian Satellite Rhea [(3.903735168E5 ± 8.64E-2) s = 4.518212 d; 5.2704E8 m]
- Saturnian Satellite Titan [(1.377648E6 ± 8.64E1) s = 1.5945E1 d; 1.22187E9 m]
- Saturnian Satellite Iapetus [(6.8533776E6 ± 8.64) s = 7.93215E1 d; 3.56082E9 m]
- Planet Uranus [(2.6514864E9 ± 8.64E3) s = 3.06885E4 d; 2.870972E12 m]
- Uranian Satellite Ariel [(2.17728E5 ± 8.64E1) s = 2.520 d; 1.909E8 m]
- Uranian Satellite Umbriel [(3.580416E5 ± 8.64E1) s = 4.144 d; 2.66E8 m]
- Uranian Satellite Titania [(7.522186176E5 ± 8.64E-2) s = 8.706234 d; 4.3591E8 m]
- Uranian Satellite Oberon [(1.1632234176E6 ± 8.64E-2) s = 13.463234 d; 5.8352E8 m]
- Planet Neptune [(5.200848E9 ± 8.64E4) s = 6.0195E4 d; (4.4984080E12 ± 1.496E9) m = 3.007E1 AU]
- Neptunian Satellite Triton [(5.077601856E5 ± 8.64E-2) s = 5.876854 d, 3.54759E8 m]
- Minor Planet Orcus [(7.7377248E9 ± 8.64E4) s = 8.9557E4 d; 5.8603E12 m]
- Minor Planet Pluto [(7.824391344E9 ± 3.1558E5) s = 2.4794E2 a; 5.90638E12 m]
- Pluto Satellite Charon [(5.5185589E5 ± 3.5E-1) s = 6:09:17:35.89 d ± 0.35 s; 1.71810E7 m]
- Minor Planet Haumea [(8.934624E9 ± 8.64E5) s = 1.0341E5 d; 6.4501E12 m]
- Minor Planet Quaoar [(9.114768E9 ± 8.64E4) s = 1.05495E5 d; (6.536529362E12 ± 1.4960E8) m = 4.3694E1 AU]
- Minor Planet Makemake [(9.663408E9 ± 8.64E4) s = 1.11845E5 d; 6.7962E12 m]
- Minor Planet Gonggong [(1.74946176E10 ± 8.64E4) s = 2.02484E5 d; 1.00956E13 m]
- Minor Planet Eris [(1.76427936E10 ± 8.64E4) s = 2.04199E5 d; 1.0152E13 m]
- Minor Planet Sedna [(3.593779488E11 ± 3.1558E7) s = 1.1388E4 a; (7.56965E13 ± 1.50E11) m = 5.06E2 AU]