IOTA Occult: Difference between revisions
Jump to navigation
Jump to search
Nicole Sharp (talk | contribs) |
Nicole Sharp (talk | contribs) |
||
Line 5: | Line 5: | ||
* Longitude = −78.64295803600204° = −78°38'34.648929607344" | * Longitude = −78.64295803600204° = −78°38'34.648929607344" | ||
* Latitude= +39.70671465844075° = +39°42'24.172770386700" | * Latitude= +39.70671465844075° = +39°42'24.172770386700" | ||
* Altitude = 359.239990234 m | * Altitude = +359.239990234 m | ||
* Site Name = "Rocky Gap Maryland State Park" | * Site Name = "Rocky Gap Maryland State Park" | ||
* Aperture = 12.7 cm | * Aperture = 12.7 cm | ||
* Magnitude Limit = +11.019018604779784321234937109136 = 5log(Aperture/cm) + 7.5 − 2 | * Magnitude Limit = +11.019018604779784321234937109136 = 5log(Aperture/cm) + 7.5 − 2 |
Revision as of 08:51, 7 June 2024
Notes on using the International Occultation and Timing Association (IOTA) Occultation Prediction Software (Occult).
Single Site Location
- Longitude = −78.64295803600204° = −78°38'34.648929607344"
- Latitude= +39.70671465844075° = +39°42'24.172770386700"
- Altitude = +359.239990234 m
- Site Name = "Rocky Gap Maryland State Park"
- Aperture = 12.7 cm
- Magnitude Limit = +11.019018604779784321234937109136 = 5log(Aperture/cm) + 7.5 − 2