Solar System by mass: Difference between revisions
Jump to navigation
Jump to search
Nicole Sharp (talk | contribs) No edit summary |
Nicole Sharp (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
<li>'''Planet VI Saturn''': (5.68317E26 ± 1.3E22) kg = (568317 ± 13)E21 kg</li> | <li>'''Planet VI Saturn''': (5.68317E26 ± 1.3E22) kg = (568317 ± 13)E21 kg</li> | ||
<li>'''Planet VIII Neptune''': (1.02413E26 ± 5E21) kg = (102413 ± 5)E21 kg</li></li> | <li>'''Planet VIII Neptune''': (1.02413E26 ± 5E21) kg = (102413 ± 5)E21 kg</li></li> | ||
<li>'''Planet VII Uranus''': (8.6809687907346088728405975158444E25 ± 1.9606827981339219814069342923603E21) kg = ( | <li>'''Planet VII Uranus''': (8.6809687907346088728405975158444E25 ± 1.9606827981339219814069342923603E21) kg = (5793939 ± 13) km<sup>3</sup>/(<var>G</var>·s<sup>2</sup>)</li> | ||
<li>'''Planet III Terra''': (5.9724E24 ± 3E20) kg = (5972.4 ± 0.3)E21 kg</li> | <li>'''Planet III Terra''': (5.9724E24 ± 3E20) kg = (5972.4 ± 0.3)E21 kg</li> | ||
<li>'''Planet II Venus''': (4.8675E24 ± 2E20) kg = (4867.5 ± 0.2)E21 kg</li> | <li>'''Planet II Venus''': (4.8675E24 ± 2E20) kg = (4867.5 ± 0.2)E21 kg</li> | ||
Line 35: | Line 35: | ||
<li>'''Minor Planet 90482 Orcus''': (5.47E20 ± 1.0E19) kg = (5.47 ± 0.10)E20 kg</li> | <li>'''Minor Planet 90482 Orcus''': (5.47E20 ± 1.0E19) kg = (5.47 ± 0.10)E20 kg</li> | ||
<li>'''Minor Planet 120347 Salacia''': (4.38E20 ± 1.6E19) kg = (4.38 ± 0.16)E20 kg</li> | <li>'''Minor Planet 120347 Salacia''': (4.38E20 ± 1.6E19) kg = (4.38 ± 0.16)E20 kg</li> | ||
<li>'''Minor Planet 307261 (2002 MS<sub>4</sub>)''': (3.8241656735218085432550666438589E20, 4.3614182367587436345060671398973E19) kg = < | <li>'''Minor Planet 307261 (2002 MS<sub>4</sub>)''': (3.8241656735218085432550666438589E20, 4.3614182367587436345060671398973E19) kg = <math>\bar{ρ}_{\mathrm{Quaoar},\mathrm{Salacia},\mathrm{Varda},\mathrm{Varuna}}V</math></li> | ||
<li>'''Minor Planet 55565 (2002 AW<sub>197</sub>)''': (3.3214671639275748983359850404322E20 ± 5.8224173742649818784425952542952E19) kg = < | <li>'''Minor Planet 55565 (2002 AW<sub>197</sub>)''': (3.3214671639275748983359850404322E20 ± 5.8224173742649818784425952542952E19) kg = <math>\bar{ρ}_{\mathrm{Quaoar},\mathrm{Salacia},\mathrm{Varda},\mathrm{Varuna}}V</math></li> | ||
</ol> | </ol> | ||
* <var>G</var> = (6.67430E-11 ± 1.5E-15) m<sup>2</sup>N/kg<sup>2</sup> = 6.67430[15]E-11 m<sup>2</sup>N/kg<sup>2</sup> | * <var>G</var> = (6.67430E-11 ± 1.5E-15) m<sup>2</sup>N/kg<sup>2</sup> = 6.67430[15]E-11 m<sup>2</sup>N/kg<sup>2</sup> | ||
* <var>ρ</var><sub>Quaoar</sub> = (2.0E3 ± 5E2) kg/m<sup>3</sup> = (2.0 ± 0.5) g/cm<sup>3</sup> | * <var>ρ</var><sub>Quaoar</sub> = (2.0E3 ± 5E2) kg/m<sup>3</sup> = (2.0 ± 0.5) g/cm<sup>3</sup> | ||
* <var>ρ</var><sub>Salacia</sub> = (1.3815429757064414485013864082536E3 ± 1.1459241709099651799692884940951E2) kg/m<sup>3</sup> = | * <var>ρ</var><sub>Salacia</sub> = (1.3815429757064414485013864082536E3 ± 1.1459241709099651799692884940951E2) kg/m<sup>3</sup> = <math>\frac {3m} {4πr^3}</math></sup> | ||
* <var>V</var><sub>MP307261</sub> = (2.7307944900945953659988185178635E17 ± 1.7931899639973420005406711082825E16) m<sup>3</sup> = | * <var>V</var><sub>MP307261</sub> = (2.7307944900945953659988185178635E17 ± 1.7931899639973420005406711082825E16) m<sup>3</sup> = <math>4πr_\mathrm{e}^2r_\mathrm{p}/3</math></sup> | ||
* <var>V</var><sub>MP55565</sub> = (2.3718230339980111450662274187513E17 ± 3.5206748160907977934576813247089E16) m<sup>3</sup> = 4<var>πr</var><sup>3</sup>/3</sup> | * <var>V</var><sub>MP55565</sub> = (2.3718230339980111450662274187513E17 ± 3.5206748160907977934576813247089E16) m<sup>3</sup> = 4<var>πr</var><sup>3</sup>/3</sup> | ||
* <var>ρ</var><sub>Varda</sub> = (1.23E3 ± 4E1) kg/m<sup>3</sup> = (1.23 ± 0.04) g/cm<sup>3</sup> [Minor Planet 174567 Varda] | * <var>ρ</var><sub>Varda</sub> = (1.23E3 ± 4E1) kg/m<sup>3</sup> = (1.23 ± 0.04) g/cm<sup>3</sup> [Minor Planet 174567 Varda] | ||
* <var>ρ</var><sub>Varuna</sub> = (9.9E2 ± 9E1) kg/m<sup>3</sup> = (0.99 ± 0.09) g/cm<sup>3</sup> [Minor Planet 20000 Varuna] | * <var>ρ</var><sub>Varuna</sub> = (9.9E2 ± 9E1) kg/m<sup>3</sup> = (0.99 ± 0.09) g/cm<sup>3</sup> [Minor Planet 20000 Varuna] | ||
* < | * <math>\bar{ρ}_{\mathrm{Quaoar},\mathrm{Salacia},\mathrm{Varda},\mathrm{Varuna}}</math> = (1.4003857439266103621253466020634E3 ± 1.3058316843461222636715033982795E2) kg/m<sup>3</sup> |
Revision as of 00:55, 28 June 2024
- Star Sol: 1.9885E30 kg
- Planet V Jupiter: (1.898187E27 ± 8.8E22) kg = (1898187 ± 88)E21 kg
- Planet VI Saturn: (5.68317E26 ± 1.3E22) kg = (568317 ± 13)E21 kg
- Planet VIII Neptune: (1.02413E26 ± 5E21) kg = (102413 ± 5)E21 kg
- Planet VII Uranus: (8.6809687907346088728405975158444E25 ± 1.9606827981339219814069342923603E21) kg = (5793939 ± 13) km3/(G·s2)
- Planet III Terra: (5.9724E24 ± 3E20) kg = (5972.4 ± 0.3)E21 kg
- Planet II Venus: (4.8675E24 ± 2E20) kg = (4867.5 ± 0.2)E21 kg
- Planet IV Mars: (6.4171E23 ± 3E19) kg = (641.71 ± 0.03)E21 kg
- Planet I Mercury: (3.3011E23 ± 2E19) kg = (330.11 ± 0.02)E21 kg
- Jovian Satellite III Ganymede: 1.4819E23 kg
- Saturnian Satellite VI Titan: (1.3452E23 ± 2E19) kg = (1.3452 ± 0.0002)E23 kg
- Jovian Satellite IV Callisto: (1.075938E23 ± 1.37E19) kg = (1.075938 ± 0.000137)E23 kg
- Jovian Satellite I Io: (8.931938E22 ± 1.8E17) kg = (8.931938 ± 0.000018)E22 kg
- Terran Satellite I Luna: 7.342E22 kg
- Jovian Satellite II Europa: 4.79984E22 kg
- Neptunian Satellite I Triton: (2.1389E22 ± 2.8E19) kg = (2.1389 ± 0.0028)E22 kg
- Minor Planet 136199 Eris: (1.6466E22 ± 8.5E19) kg = (1.6466 ± 0.0085)E22 kg
- Minor Planet 134340 Pluto: (1.3025E22 ± 6E18) kg = (1.3025 ± 0.0006)E22 kg
- Minor Planet 136108 Haumea: (4.006E21 ± 4.0E19) kg = (4.006 ± 0.040)E21 kg
- Uranian Satellite III Titania: (3.4550E21 ± 5.09E19) kg = (3.4550 ± 0.0509)E21 kg
- Uranian Satellite IV Oberon: (3.1104E21 ± 7.49E19) kg = (3.1104 ± 0.0749)E21 kg
- Minor Planet 136472 Makemake: 3.1E21 kg
- Saturnian Satellite V Rhea: (2.3064854E21 ± 5.22E16) kg = (2.3064854 ± 0.0000522)E21 kg
- Saturnian Satellite VIII Iapetus: 1.80565E21 kg
- Minor Planet 225088 Gonggong: (1.75E21 ± 7E19) kg = (1.75 ± 0.07)E21 kg
- Minor Planet 90377 Sedna: 1.7E21 kg
- Plutonian Satellite I Charon: (1.5897E21 ± 4.5E18) kg = (1.5897 ± 0.0045)E21 kg
- Uranian Satellite II Umbriel: (1.2885E21 ± 2.25E19) kg = (1.2885 ± 0.0225)E21 kg
- Uranian Satellite I Ariel: (1.2331E21 ± 1.80E19) kg = (1.2331 ± 0.0180)E21 kg
- Minor Planet 50000 Quaoar: (1.20E21 ± 5E19) kg = (1.20 ± 0.05)E21 kg
- Saturnian Satellite IV Dione: (1.0954868E21 ± 2.46E16) kg = (1.0954868 ± 0.0000246)E21 kg
- Minor Planet 1 Ceres: 9.3839E20 kg
- Saturnian Satellite III Tethys: 6.1749E20 kg
- Minor Planet 90482 Orcus: (5.47E20 ± 1.0E19) kg = (5.47 ± 0.10)E20 kg
- Minor Planet 120347 Salacia: (4.38E20 ± 1.6E19) kg = (4.38 ± 0.16)E20 kg
- Minor Planet 307261 (2002 MS4): (3.8241656735218085432550666438589E20, 4.3614182367587436345060671398973E19) kg = [math]\displaystyle{ \bar{ρ}_{\mathrm{Quaoar},\mathrm{Salacia},\mathrm{Varda},\mathrm{Varuna}}V }[/math]
- Minor Planet 55565 (2002 AW197): (3.3214671639275748983359850404322E20 ± 5.8224173742649818784425952542952E19) kg = [math]\displaystyle{ \bar{ρ}_{\mathrm{Quaoar},\mathrm{Salacia},\mathrm{Varda},\mathrm{Varuna}}V }[/math]
- G = (6.67430E-11 ± 1.5E-15) m2N/kg2 = 6.67430[15]E-11 m2N/kg2
- ρQuaoar = (2.0E3 ± 5E2) kg/m3 = (2.0 ± 0.5) g/cm3
- ρSalacia = (1.3815429757064414485013864082536E3 ± 1.1459241709099651799692884940951E2) kg/m3 = [math]\displaystyle{ \frac {3m} {4πr^3} }[/math]
- VMP307261 = (2.7307944900945953659988185178635E17 ± 1.7931899639973420005406711082825E16) m3 = [math]\displaystyle{ 4πr_\mathrm{e}^2r_\mathrm{p}/3 }[/math]
- VMP55565 = (2.3718230339980111450662274187513E17 ± 3.5206748160907977934576813247089E16) m3 = 4πr3/3
- ρVarda = (1.23E3 ± 4E1) kg/m3 = (1.23 ± 0.04) g/cm3 [Minor Planet 174567 Varda]
- ρVaruna = (9.9E2 ± 9E1) kg/m3 = (0.99 ± 0.09) g/cm3 [Minor Planet 20000 Varuna]
- [math]\displaystyle{ \bar{ρ}_{\mathrm{Quaoar},\mathrm{Salacia},\mathrm{Varda},\mathrm{Varuna}} }[/math] = (1.4003857439266103621253466020634E3 ± 1.3058316843461222636715033982795E2) kg/m3