2026 Lunar ephemeris

From NikkiWiki
Jump to navigation Jump to search

2026 Lunar ephemeris for Rocky Gap State Park, Flintstone, Allegany, Maryland, United States of America (USA).  Data is from the International Occultation and Timing Association (IOTA) Occultation Prediction Software (Occult).

Events listed here should be close to accurate for observers within about 6.91 miles or 11.12 kilometers (one decidegree or six arcminutes of latitude/longitude) from 12500 Pleasant Valley Road, Flintstone, MD 21530.  This region covers Maryland (Flintstone, Cumberland, and Ellerslie), Pennsylvania, and West Virginia.

perigees

Datetimes are in Coordinated Universal Time (UTC).  Subtract 5 hours for USA Eastern Standard Time (EST) or subtract 4 hours for USA Eastern Daylight Time (EDT).

                    Moon at Perigee 2026

      d  h            d  h            d  h            d  h      
 Jan  1 21       Jan 29 21       Feb 24 23       Mar 22 12      
 Apr 19  7       May 17 14       Jun 14 23       Jul 13  8      
 Aug 10 11       Sep  6 20       Oct  1 21       Oct 28 19      
 Nov 25 22       Dec 24  9      

apogees

Datetimes are in Coordinated Universal Time (UTC).  Subtract 5 hours for USA Eastern Standard Time (EST) or subtract 4 hours for USA Eastern Daylight Time (EDT).

                    Moon at Apogee 2026

      d  h            d  h            d  h            d  h      
 Jan 13 21       Feb 10 17       Mar 10 14       Apr  7  9      
 May  4 22       Jun  1  4       Jun 28  7       Jul 25 17      
 Aug 22  8       Sep 19  2       Oct 16 22       Nov 13 17      
 Dec 11  7      

phases

Datetimes are in Coordinated Universal Time (UTC).  Subtract 5 hours for USA Eastern Standard Time (EST) or subtract 4 hours for USA Eastern Daylight Time (EDT).

                    Phases of the Moon 2026

    New Moon    First Quarter      Full Moon             Last Quarter
      d  h            d  h            d  h    ⊕dist        d  h      
                                 Jan  3 10.1 (56.81)     Jan 10 15.8    
 Jan 18 19.8     Jan 26  4.8     Feb  1 22.1 (58.23)     Feb  9 12.7    
 Feb 17 12.0     Feb 24 12.5     Mar  3 11.7 (59.99)     Mar 11  9.7    
 Mar 19  1.4     Mar 25 19.4     Apr  2  2.3 (61.71)     Apr 10  4.9    
 Apr 17 11.9     Apr 24  2.6     May  1 17.5 (63.03)     May  9 21.2    
 May 16 20.0     May 23 11.3     May 31  8.8 (63.68)     Jun  8  9.9    
 Jun 15  2.9     Jun 21 21.9     Jun 29 23.9 (63.54)     Jul  7 19.4    
 Jul 14  9.8     Jul 21 11.1     Jul 29 14.6 (62.65)     Aug  6  2.3    
 Aug 12 17.7     Aug 20  2.8     Aug 28  4.3 (61.21)     Sep  4  7.9    
 Sep 11  3.5     Sep 18 20.8     Sep 26 16.8 (59.49)     Oct  3 13.5    
 Oct 10 15.9     Oct 18 16.2     Oct 26  4.2 (57.84)     Nov  1 20.5    
 Nov  9  7.1     Nov 17 11.7     Nov 24 14.9 (56.57)     Dec  1  6.2    
 Dec  9  0.9     Dec 17  5.6     Dec 24  1.5 (55.94)     Dec 30 19.0    

rise times

Datetimes are in USA Eastern Standard Time (EST).  Add 1 hour for USA Eastern Daylight Time (EDT).

                         Local Time of MOONRISE 2026

Date  Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec
  1  14.56 17.26 16.19 18.32 19.33 21.19 21.16 21.00 20.46 20.59 23.38 .....
  2  16.03 18.39 17.29 19.36 20.36 22.04 21.45 21.22 21.22 22.03 .....  0.58
  3  17.19 19.49 18.37 20.40 21.36 22.42 22.10 21.45 22.08 23.18  0.49  2.03
  4  18.36 20.55 19.42 21.43 22.33 23.14 22.33 22.12 23.07 .....  1.58  3.07
  5  19.52 22.00 20.46 22.46 23.23 23.41 22.54 22.43 .....  0.33  3.04  4.12

  6  21.03 23.03 21.50 23.46 ..... ..... 23.17 23.24  0.14  1.46  4.09  5.16
  7  22.09 ..... 22.54 .....  0.06  0.06 23.41 .....  1.29  2.58  5.14  6.19
  8  23.13  0.06 23.57  0.40  0.42  0.28 .....  0.15  2.45  4.07  6.20  7.19
  9  .....  1.08 .....  1.28  1.13  0.51  0.11  1.17  4.00  5.14  7.25  8.14
 10   0.15  2.13  0.59  2.10  1.40  1.15  0.46  2.30  5.12  6.20  8.28  9.03

 11   1.17  3.13  1.57  2.44  2.04  1.41  1.31  3.48  6.22  7.26  9.27  9.43
 12   2.21  4.09  2.51  3.13  2.27  2.14  2.28  5.07  7.30  8.32 10.20 10.18
 13   3.23  4.59  3.36  3.39  2.50  2.54  3.38  6.22  8.37  9.37 11.06 10.47
 14   4.25  5.41  4.14  4.03  3.16  3.46  4.56  7.34  9.43 10.40 11.45 11.12
 15   5.23  6.17  4.46  4.27  3.45  4.51  6.15  8.42 10.48 11.37 12.17 11.34

 16   6.17  6.47  5.14  4.51  4.22  6.05  7.33  9.49 11.52 12.27 12.45 11.56
 17   7.04  7.14  5.39  5.18  5.08  7.24  8.45 10.55 12.52 13.11 13.09 12.18
 18   7.44  7.38  6.03  5.51  6.06  8.42  9.54 12.00 13.47 13.47 13.32 12.41
 19   8.17  8.01  6.27  6.31  7.15  9.55 11.01 13.04 14.35 14.18 13.54 13.08
 20   8.46  8.24  6.52  7.21  8.30 11.04 12.05 14.05 15.15 14.45 14.17 13.41

 21   9.11  8.50  7.20  8.22  9.46 12.09 13.09 15.03 15.50 15.09 14.43 14.22
 22   9.34  9.19  7.54  9.32 10.59 13.13 14.12 15.55 16.19 15.31 15.13 15.15
 23   9.56  9.54  8.36 10.45 12.08 14.16 15.15 16.40 16.44 15.54 15.51 16.21
 24  10.20 10.38  9.29 11.58 13.14 15.18 16.15 17.18 17.08 16.19 16.38 17.38
 25  10.46 11.33 10.31 13.09 14.18 16.21 17.11 17.50 17.30 16.46 17.38 18.58

 26  11.16 12.38 11.41 14.16 15.20 17.23 18.00 18.18 17.54 17.20 18.48 20.17
 27  11.54 13.51 12.54 15.20 16.22 18.22 18.43 18.42 18.19 18.01 20.05 21.32
 28  12.43 15.05 14.07 16.23 17.25 19.16 19.18 19.05 18.48 18.52 21.22 22.43
 29  13.43 ..... 15.16 17.26 18.28 20.03 19.48 19.27 19.23 19.55 22.37 23.51
 30  14.53 ..... 16.23 18.29 19.29 20.43 20.15 19.50 20.06 21.06 23.47 .....

 31  16.09 ..... 17.28 ..... 20.27 ..... 20.38 20.16 ..... 22.20 .....  0.57

    .....  No phenomena occurs on this date
    -----  Moon continuously below the horizon
    *****  Moon continuously above the horizon

set times

Datetimes are in USA Eastern Standard Time (EST).  Add 1 hour for USA Eastern Daylight Time (EDT).

                         Local Time of MOONSET 2026

Date  Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec
  1   5.55  7.22  5.53  5.33  4.47  5.15  6.01  8.09 10.30 11.59 13.22 12.48
  2   7.06  7.55  6.22  5.55  5.16  6.07  7.04  9.13 11.43 13.05 13.54 13.11
  3   8.05  8.21  6.46  6.18  5.50  7.06  8.08 10.19 12.57 14.00 14.20 13.34
  4   8.52  8.45  7.08  6.44  6.30  8.08  9.12 11.27 14.07 14.46 14.44 13.58
  5   9.28  9.06  7.30  7.15  7.18  9.11 10.15 12.39 15.13 15.21 15.06 14.25

  6   9.57  9.28  7.52  7.51  8.13 10.15 11.20 13.53 16.05 15.51 15.29 14.55
  7  10.22  9.50  8.16  8.34  9.13 11.19 12.27 15.11 16.46 16.16 15.54 15.32
  8  10.44 10.15  8.43  9.24 10.15 12.24 13.37 16.20 17.20 16.39 16.22 16.15
  9  11.05 10.44  9.16 10.21 11.20 13.34 14.55 17.21 17.49 17.02 16.55 17.05
 10  11.26 11.20  9.54 11.26 12.28 14.44 16.12 18.10 18.14 17.26 17.33 18.01

 11  11.49 12.02 10.40 12.31 13.34 15.59 17.28 18.50 18.37 17.52 18.19 19.00
 12  12.16 12.52 11.36 13.37 14.42 17.17 18.37 19.22 19.00 18.22 19.11 20.02
 13  12.47 13.49 12.37 14.45 15.52 18.37 19.34 19.49 19.25 18.56 20.08 21.03
 14  13.24 14.53 13.42 15.54 17.07 19.52 20.19 20.13 19.52 19.37 21.08 22.05
 15  14.09 16.00 14.49 17.04 18.26 20.56 20.55 20.36 20.23 20.25 22.10 23.06

 16  15.02 17.08 15.57 18.18 19.47 21.47 21.24 20.59 20.59 21.19 23.13 .....
 17  16.03 18.16 17.06 19.35 21.05 22.27 21.49 21.24 21.43 22.18 .....  0.09
 18  17.08 19.24 18.16 20.54 22.14 22.58 22.12 21.52 22.33 23.20  0.15  1.13
 19  18.14 20.33 19.27 22.13 23.11 23.24 22.34 22.25 23.29 .....  1.19  2.21
 20  19.22 21.44 20.41 23.26 23.55 23.47 22.57 23.04 .....  0.23  2.24  3.33

 21  20.28 22.56 21.58 ..... ..... ..... 23.23 23.49  0.30  1.27  3.32  4.49
 22  21.35 ..... 23.15  0.28  0.30  0.09 23.52 .....  1.34  2.31  4.44  6.06
 23  22.43  0.11 .....  1.18  0.58  0.31 .....  0.42  2.39  3.37  6.00  7.19
 24  23.53  1.27  0.30  1.57  1.22  0.55  0.27  1.41  3.44  4.45  7.19  8.21
 25  .....  2.39  1.37  2.28  1.44  1.21  1.08  2.44  4.50  5.56  8.35  9.12

 26   1.05  3.43  2.34  2.54  2.05  1.52  1.56  3.49  5.56  7.11  9.42  9.51
 27   2.21  4.37  3.19  3.17  2.27  2.28  2.52  4.54  7.05  8.28 10.37 10.23
 28   3.37  5.19  3.55  3.38  2.51  3.12  3.53  5.59  8.17  9.45 11.21 10.50
 29   4.49 .....  4.24  4.00  3.18  4.02  4.56  7.04  9.31 10.55 11.55 11.14
 30   5.51 .....  4.49  4.22  3.51  5.00  6.00  8.11 10.46 11.55 12.23 11.37

 31   6.42 .....  5.12 .....  4.29 .....  7.05  9.19 ..... 12.44 ..... 12.01

    .....  No phenomena occurs on this date
    -----  Moon continuously below the horizon
    *****  Moon continuously above the horizon

ephemeris

Datetimes are in Coordinated Universal Time (UTC).  Subtract 5 hours for USA Eastern Standard Time (EST) or subtract 4 hours for USA Eastern Daylight Time (EDT).

                    Physical Ephemeris for the Moon 2026

 Date    l      b     Axis    Coln    Lat   SunAxis %ill  Date    l      b     Axis    Coln    Lat   SunAxis %ill 
         o      o       o       o      o       o                  o      o       o       o      o       o         
Jan  1 -1.279 -6.531 350.032  57.481 -1.324   3.808  92  Apr  1  4.555  2.369  22.002  72.643  0.918  21.777  99  
     3  2.511 -5.900   2.397  81.730 -1.286   4.622 100       3  3.409  4.847  20.851  96.965  0.974  21.627  99  
     5  5.569 -3.712  13.369 105.977 -1.252   5.427  97       5  1.582  6.366  16.098 121.293  1.017  21.452  92  
     7  6.949 -0.720  19.800 130.235 -1.224   6.219  84       7 -0.769  6.745   8.025 145.637  1.045  21.259  79  
     9  6.510  2.266  21.987 154.515 -1.202   6.997  66       9 -3.312  5.978 358.090 170.003  1.062  21.055  61  

    11  4.709  4.690  20.654 178.821 -1.185   7.762  47      11 -5.531  4.169 348.715 194.392  1.073  20.842  42  
    13  2.215  6.237  15.930 203.152 -1.169   8.515  28      13 -6.799  1.524 341.820 218.807  1.085  20.620  23  
    15 -0.356  6.723   7.923 227.505 -1.150   9.259  13      15 -6.541 -1.571 338.276 243.245  1.101  20.385   8  
    17 -2.571  6.055 357.868 251.875 -1.124   9.990   3      17 -4.539 -4.456 338.759 267.699  1.127  20.134   0  
    19 -4.203  4.274 348.344 276.254 -1.087  10.705   0      19 -1.245 -6.281 344.340 292.158  1.161  19.862   3  

    21 -5.165  1.621 341.549 300.632 -1.040  11.401   5      21  2.253 -6.434 354.992 316.609  1.205  19.564  17  
    23 -5.387 -1.437 338.260 324.999 -0.985  12.076  18      23  4.852 -4.933   7.049 341.040  1.256  19.237  38  
    25 -4.738 -4.269 338.771 349.345 -0.923  12.730  37      25  6.053 -2.325  16.080   5.446  1.313  18.876  60  
    27 -3.101 -6.194 343.807  13.665 -0.857  13.365  59      27  5.965  0.682  20.915  29.830  1.370  18.478  79  
    29 -0.589 -6.646 353.739  37.956 -0.790  13.981  80      29  4.945  3.455  22.018  54.196  1.422  18.044  93  

    31  2.250 -5.414   5.934  62.226 -0.723  14.576  95  May  1  3.294  5.511  19.602  78.552  1.464  17.575  99  
Feb  2  4.573 -2.834  15.629  86.485 -0.658  15.148 100       3  1.181  6.540  13.609 102.907  1.491  17.080  98  
     4  5.663  0.331  20.822 110.746 -0.601  15.695  95       5 -1.274  6.426   4.636 127.271  1.503  16.565  90  
     6  5.277  3.286  21.959 135.022 -0.554  16.216  82       7 -3.856  5.220 354.661 151.649  1.500  16.040  77  
     8  3.643  5.494  19.528 159.320 -0.516  16.716  64       9 -6.151  3.095 346.095 176.048  1.488  15.510  59  

    10  1.269  6.683  13.625 183.643 -0.484  17.197  46      11 -7.548  0.326 340.335 200.472  1.473  14.978  39  
    12 -1.247  6.736   4.708 207.992 -0.454  17.662  27      13 -7.383 -2.657 337.943 224.921  1.461  14.443  19  
    14 -3.364  5.625 354.533 232.363 -0.421  18.111  12      15 -5.259 -5.186 339.728 249.392  1.456  13.902   5  
    16 -4.686  3.443 345.708 256.752 -0.380  18.540   2      17 -1.520 -6.452 346.951 273.877  1.459  13.350   0  
    18 -5.025  0.492 339.989 281.149 -0.330  18.946   0      19  2.610 -5.938 358.876 298.362  1.471  12.781   7  

    20 -4.396 -2.658 337.964 305.544 -0.270  19.326   7      21  5.719 -3.849  10.640 322.833  1.492  12.190  24  
    22 -2.971 -5.268 340.095 329.926 -0.202  19.679  23      23  7.100 -0.925  18.343 347.283  1.520  11.569  45  
    24 -1.024 -6.656 347.054 354.286 -0.127  20.005  44      25  6.867  2.054  21.769  11.709  1.552  10.915  66  
    26  1.105 -6.441 358.143  18.619 -0.048  20.304  67      27  5.509  4.517  21.553  36.113  1.581  10.227  83  
    28  3.025 -4.675   9.624  42.928  0.033  20.575  86      29  3.499  6.097  17.813  60.502  1.602   9.506  95  

Mar  2  4.343 -1.840  17.721  67.220  0.111  20.817  97      31  1.139  6.590  10.593  84.883  1.608   8.760 100  
     4  4.748  1.331  21.570  91.506  0.182  21.030 100  Jun  2 -1.402  5.952   0.957 109.263  1.599   7.999  98  
     6  4.095  4.121  21.605 115.798  0.241  21.215  93       4 -3.953  4.296 351.269 133.652  1.575   7.232  88  
     8  2.462  6.038  18.043 140.105  0.288  21.377  80       6 -6.200  1.863 343.688 158.055  1.540   6.468  74  
    10  0.152  6.849  11.014 164.434  0.325  21.522  63       8 -7.628 -0.992 339.120 182.480  1.499   5.714  54  

    12 -2.353  6.495   1.441 188.788  0.354  21.653  44      10 -7.605 -3.787 337.966 206.930  1.458   4.971  33  
    14 -4.482  5.014 351.510 213.167  0.382  21.771  26      12 -5.670 -5.865 341.157 231.405  1.422   4.239  14  
    16 -5.683  2.552 343.578 237.569  0.413  21.874  11      14 -2.010 -6.506 349.878 255.900  1.393   3.514   2  
    18 -5.574 -0.545 338.935 261.988  0.452  21.958   1      16  2.271 -5.343   2.479 280.403  1.372   2.791   1  
    20 -4.109 -3.644 338.161 286.415  0.501  22.019   1      18  5.694 -2.742  13.524 304.901  1.361   2.062  12  

    22 -1.687 -5.923 342.012 310.837  0.560  22.054  11      20  7.363  0.419  19.961 329.382  1.358   1.321  30  
    24  0.969 -6.718 350.931 335.243  0.626  22.061  30      22  7.252  3.321  22.120 353.840  1.361   0.561  51  
    26  3.160 -5.847   2.772 359.625  0.699  22.038  52      24  5.832  5.451  20.612  18.274  1.365 359.780  70  
    28  4.506 -3.624  13.124  23.983  0.775  21.985  74      26  3.658  6.550  15.528  42.689  1.363 358.978  86  
    30  4.945 -0.656  19.539  48.319  0.850  21.897  90      28  1.159  6.512   7.197  67.088  1.350 358.163  96  

Apr  1  4.555  2.369  22.002  72.643  0.918  21.777  99      30 -1.390  5.366 357.215  91.479  1.323 357.342 100  
     3  3.409  4.847  20.851  96.965  0.974  21.627  99  Jul  2 -3.790  3.283 348.102 115.871  1.281 356.526  96  


                    Physical Ephemeris for the Moon 2026

 Date    l      b     Axis    Coln    Lat   SunAxis %ill  Date    l      b     Axis    Coln    Lat   SunAxis %ill 
         o      o       o       o      o       o                  o      o       o       o      o       o         
Jul  1 -2.622  4.425 352.406 103.674  1.303 356.932  99  Oct  1 -1.193 -6.635 348.619 147.170 -0.974 337.906  78  
     3 -4.861  1.983 344.472 128.069  1.255 356.123  92       3  1.036 -5.538   0.219 171.531 -1.031 337.971  56  
     5 -6.532 -0.880 339.518 152.476  1.197 355.332  78       5  2.889 -3.112  11.306 195.918 -1.087 338.063  34  
     7 -7.191 -3.673 337.871 176.902  1.134 354.566  59       7  4.189  0.009  18.740 220.330 -1.141 338.186  15  
     9 -6.368 -5.806 340.195 201.353  1.071 353.826  37       9  4.873  3.066  22.018 244.760 -1.191 338.340   3  

    11 -3.878 -6.644 347.639 225.829  1.013 353.114  17      11  4.828  5.390  21.330 269.198 -1.233 338.524   0  
    13 -0.188 -5.754 359.610 250.325  0.961 352.424   3      13  3.906  6.570  16.677 293.633 -1.265 338.734   6  
    15  3.567 -3.284  11.449 274.832  0.917 351.754   1      15  2.083  6.505   8.502 318.054 -1.288 338.965  18  
    17  6.205 -0.020  19.043 299.334  0.883 351.096   9      17 -0.405  5.317 358.537 342.455 -1.304 339.213  34  
    19  7.142  3.093  22.040 323.821  0.858 350.442  26      19 -3.053  3.235 349.242   6.832 -1.316 339.478  53  

    21  6.468  5.409  21.106 348.285  0.839 349.786  45      21 -5.180  0.546 342.309  31.181 -1.329 339.761  72  
    23  4.649  6.633  16.485  12.726  0.820 349.126  65      23 -6.092 -2.358 338.425  55.504 -1.345 340.064  88  
    25  2.228  6.686   8.507  37.145  0.797 348.461  82      25 -5.336 -4.903 338.186  79.807 -1.364 340.391  98  
    27 -0.326  5.607 358.587  61.545  0.764 347.797  94      27 -3.020 -6.379 342.704 104.100 -1.387 340.743  99  
    29 -2.668  3.552 349.184  85.933  0.718 347.140 100      29  0.071 -6.245 352.486 128.394 -1.412 341.119  89  

    31 -4.539  0.818 342.238 110.318  0.660 346.500  98      31  2.887 -4.500   4.703 152.705 -1.438 341.519  71  
Aug  2 -5.711 -2.142 338.464 134.707  0.592 345.885  89  Nov  2  4.753 -1.690  14.666 177.041 -1.467 341.943  48  
     4 -5.939 -4.759 338.196 159.110  0.519 345.299  72       4  5.574  1.424  20.459 201.403 -1.497 342.392  27  
     6 -5.005 -6.430 342.211 183.535  0.444 344.747  51       6  5.545  4.144  22.253 225.788 -1.527 342.869  11  
     8 -2.879 -6.638 351.236 207.985  0.371 344.227  29       8  4.829  5.956  20.197 250.189 -1.551 343.374   2  

    10  0.083 -5.169   3.459 232.459  0.303 343.740  10      10  3.444  6.588  14.252 274.595 -1.567 343.906   0  
    12  3.126 -2.343  14.121 256.950  0.241 343.282   1      12  1.379  6.019   5.192 298.997 -1.573 344.461   7  
    14  5.387  1.023  20.357 281.444  0.189 342.850   2      14 -1.228  4.423 355.198 323.384 -1.570 345.037  19  
    16  6.294  4.019  22.177 305.931  0.147 342.436  13      16 -3.980  2.084 346.646 347.751 -1.560 345.631  36  
    18  5.742  6.041  20.027 330.399  0.112 342.035  30      18 -6.236 -0.666 340.743  12.092 -1.545 346.245  55  

    20  4.014  6.861  14.123 354.844  0.082 341.639  49      20 -7.240 -3.409 337.916  36.405 -1.530 346.879  74  
    22  1.608  6.477   5.190  19.265  0.050 341.249  68      22 -6.379 -5.581 338.877  60.692 -1.515 347.536  91  
    24 -0.927  4.999 355.155  43.662  0.013 340.864  84      24 -3.609 -6.500 344.960  84.960 -1.501 348.215  99  
    26 -3.095  2.631 346.431  68.041 -0.033 340.490  95      26  0.235 -5.698 356.218 109.221 -1.487 348.912  97  
    28 -4.523 -0.287 340.505  92.407 -0.089 340.133 100      28  3.800 -3.345   8.533 133.490 -1.475 349.625  84  

    30 -4.998 -3.239 337.908 116.769 -0.154 339.800  96      30  6.092 -0.210  17.307 157.781 -1.468 350.348  64  
Sep  1 -4.482 -5.584 339.148 141.138 -0.224 339.494  84  Dec  2  6.897  2.840  21.622 182.099 -1.466 351.084  42  
     3 -3.099 -6.719 345.063 165.525 -0.297 339.219  65       4  6.497  5.175  21.969 206.443 -1.468 351.834  23  
     5 -1.101 -6.279 355.547 189.935 -0.370 338.974  42       6  5.252  6.437  18.478 230.809 -1.469 352.600   8  
     7  1.166 -4.299   7.454 214.370 -0.440 338.762  21       8  3.395  6.495  11.273 255.188 -1.464 353.382   1  

     9  3.290 -1.262  16.578 238.828 -0.505 338.581   6      10  1.041  5.414   1.588 279.571 -1.450 354.178   1  
    11  4.826  2.028  21.355 263.297 -0.563 338.431   0      12 -1.670  3.420 351.888 303.949 -1.427 354.984   8  
    13  5.384  4.760  21.957 287.765 -0.611 338.306   4      14 -4.438  0.842 344.239 328.314 -1.395 355.799  20  
    15  4.764  6.409  18.572 312.223 -0.650 338.202  16      16 -6.744 -1.933 339.417 352.657 -1.357 356.622  38  
    17  3.058  6.807  11.469 336.661 -0.682 338.113  33      18 -7.904 -4.459 337.722  16.974 -1.313 357.453  58  

    19  0.643  6.018   1.862   1.074 -0.711 338.034  51      20 -7.270 -6.192 339.966  41.263 -1.267 358.293  78  
    21 -1.915  4.215 352.051  25.463 -0.741 337.966  70      22 -4.623 -6.531 347.478  65.527 -1.217 359.140  94  
    23 -3.993  1.642 344.167  49.826 -0.775 337.912  86      24 -0.586 -5.116 359.643  89.776 -1.167 359.989 100  
    25 -5.052 -1.331 339.259  74.170 -0.817 337.874  97      26  3.497 -2.256  11.582 114.023 -1.118   0.834  94  
    27 -4.802 -4.146 337.841  98.501 -0.865 337.859 100      28  6.378  1.124  19.214 138.284 -1.075   1.671  79  

    29 -3.350 -6.109 340.704 122.830 -0.918 337.869  93      30  7.555  4.073  22.219 162.571 -1.042   2.496  58  
Oct  1 -1.193 -6.635 348.619 147.170 -0.974 337.906  78  Jan  1  7.186  6.019  21.152 186.885 -1.016   3.314  38  

see also